| 07 Pro Sportbike Season Points | 03/25 | 06/03 | 07/29 | 08/26 | 09/09 | 10/07 | 11/18 | Points | ||||
| Position | Total | Bike # | Rider | ROCK | MIR | MIR | ROCK | MIR | ROCK | ROCK | Total | |
| 1) | 719 | 30 | Vincent Demito | 11 | 129 | 108 | 128 | 127 | 129 | 87 | 719 | |
| 2) | 689 | 1 | Anthony Navarro | 69 | 108 | 129 | 106 | 66 | 85 | 126 | 689 | |
| 3) | 612 | 3 | Dimey Eddinger | 127 | 66 | 86 | 87 | 109 | 48 | 89 | 612 | |
| 4) | 513 | 2X | Rodney Williford | 0 | 87 | 87 | 99 | 45 | 87 | 108 | 513 | |
| 5) | 410 | 94 | Shaun Roles | 108 | 64 | 45 | 64 | 43 | 43 | 43 | 410 | |
| 6) | 398 | 423 | John O' Conner | 64 | 43 | 63 | 0 | 83 | 102 | 43 | 398 | |
| 7) | 366 | 1041 | Anthony Steward | 85 | 45 | 42 | 43 | 64 | 43 | 44 | 366 | |
| 8) | 360 | 513 | Ricky Wood | 43 | 43 | 63 | 43 | 63 | 63 | 42 | 360 | |
| 9) | 339 | 727 | Donnie Taylor | 42 | 11 | 42 | 65 | 48 | 66 | 65 | 339 | |
| 10) | 320 | 106 | Sean Walsh | 63 | 43 | 43 | 63 | 43 | 0 | 65 | 320 | |
| 11) | 318 | 51 | John Kulcycki Jr | 65 | 83 | 64 | 0 | 42 | 64 | 0 | 318 | |
| 12) | 238 | 616 | Lee Shierts | 86 | 0 | 0 | 44 | 0 | 44 | 64 | 238 | |
| 13) | 234 | 1150 | Gerald Cox | 42 | 64 | 65 | 0 | 0 | 0 | 63 | 234 | |
| 14) | 183 | 4 | Steve Jester | 11 | 0 | 43 | 45 | 84 | 0 | 0 | 183 | |
| 15) | 165 | 20 | Edgar Fernandez | 42 | 41 | 41 | 0 | 41 | 0 | 0 | 165 | |
| 16) | 137 | 3178 | Jerrice Thomas | 0 | 0 | 0 | 42 | 42 | 42 | 11 | 137 | |
| 17) | 114 | 31 | Matt Lanigan | 41 | 0 | 11 | 0 | 62 | 0 | 0 | 114 | |
| 18) | 109 | 24 | Ron Hughes | 0 | 65 | 44 | 0 | 0 | 0 | 0 | 109 | |
| 19) | 107 | 3989 | Joe Franco | 0 | 0 | 0 | 0 | 0 | 65 | 42 | 107 | |
| 20) | 96 | R587 | Kristen Korczyuski | 0 | 42 | 11 | 0 | 0 | 0 | 43 | 96 | |
| 21) | 95 | 374 | Kenny Cornell | 0 | 0 | 11 | 0 | 42 | 0 | 42 | 95 | |
| 22) |