ORIENT EXPRESS 60" PRO SPORTBIKE FINAL QUALIFYING RESULTS (MIR 5-16-04)  
         
Low E.T.  JOHN FLOOD 8.126      
Top Speed JOHN FLOOD 180.31      
         
1 JOHN FLOOD OAKDALE NY 01 SUZ Hayabusa 8.126 180.31
2 JASON MILLER MECHANICSVILLE MD 03 SUZ Hayabusa 8.205 179.83
3 MIKE SLOWE BEN SALEM PA 02 SUZ Hayabusa 8.246 179.71
4 ANTHONY NAVARRO ROYERSFORD PA 01 SUZ Hayabusa 8.325 175.37
5 GREG MULLIS CONCORD NC 93 SUZ GSXR 8.345 175.75
6 SCOTT PEARCE ZEBULON NC 03 SUZ Hayabusa 8.456 176.58
7 VINCENT DEMITO COLLEGEVILLE PA 01 SUZ Hayabusa 8.499 178.52
8 RICKEY GRAYSON STAFFORD VA 01 SUZ Hayabusa 8.506 168.35
9 ROBERT SURPRENANT VARENNES BC 00 SUZ Hayabusa 8.606 167.76
10 ANDY SMALLWOOD RIXEYVILLE VA 00 SUZ Hayabusa 8.646 170.32
11 ANTHONY SMITH CHARLOTTE NC 99 SUZ Hayabusa 8.664 170.28
12 JOE LYONS MT AIRY MD 89 SUZ GSXR 8.756 167.05
13 TRAVIS SMITH BOYERTOWN PA 02 SUZ GSXR 8.818 161.96
14 BEN BOZARTH DENNISVILLE NJ 03 SUZ Hayabusa 8.839 160.46
15 STEVE KNECUM EDGEWATER NJ 00 SUZ Hayabusa 8.885 160.06
16 JOHN O'CONNER ROYERSFORD PA 02 SUZ Hayabusa 9.019 159.17
17 PHIL STOLL CHICAGO IL 02 SUZ Hayabusa 9.031 154.72
18 CHRIS ROTTEN READING PA 99 SUZ Hayabusa 9.092 166.13
19 MICHAEL ADDISON OXON HILL MD 92 SUZ GSXR 9.151 151.53
20 ANTHONY WHITING WOODBRIDGE VA 04 SUZ Hayabusa 9.297 153.39
21 DOUG WITT WOODBINE MD 87 SUZ GSXR 9.432 146.23
22 KEITH THOMPSON UPPER MARLBORO MD 02 SUZ GSXR 9.468 147.39
23 JOHN JONES DUMFRIES VA 03 SUZ GSXR 9.482 149.95