FBR SHOP / NX QUICK 32 FINAL QUALIFYING RESULTS (MIR 5-16-04)    
         
Low E.T.  DAN VASILIK 7.230      
Top Speed DAN VASILIK 176.17      
         
1 DAN VASILIK FREEHOLD NJ 03 SUZUKI 7.230 176.17
2 KEVIN CLARKE VA BEACH VA 99 SUZUKI 7.502 175.62
3 JIMMY STEELE HARMONY NC 00 SUZUKI 7.535 144.77
4 RICKY TAYLOR LEXINGTON PARK MD 02 SUZUKI 7.675 173.36
5 JOHN SALES ROANOKE VA 96 SUZUKI 7.705 168.75
6 ROBBIE SMITH MOCKSVILLE NC 92 SUZUKI 7.822 173.63
7 WILSON BURKHEAD HIGHLAND SPRINGS VA 95 SUZUKI 7.844 149.60
8 ELLIS PEARCE MONTROSS VA 02 KAWASAKI 7.886 164.31
9 MAC MCADAMS EDGEWATER MD 85 SUZUKI 7.897 165.68
10 DEAN RAIN GREENSBURG PA 97 KAWASAKI 7.953 163.00
11 MARVIN FORD RANDALLSTOWN MD 02 SUZUKI 7.987 166.33
12 JOHNNY THOMPSON VERNON NJ 00 SUZUKI 8.038 160.18
13 DARIUS CAREY HAGUE VA 95 KAWASAKI 8.079 163.14
14 RONNIE PROCOPIO WALDORF MD 95 SUZUKI 8.082 159.66
15 BERRY GREEN SAVANNAH GA 04 SUZUKI 8.084 103.80
16 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.102 159.87
17 WILLIAM MITCHELL III CLINTON MD 83 SUZUKI 8.125 161.32
18 CHUCK WHITE POWHATAN VA 95 SUZUKI 8.137 149.96
19 BUZ DOWELL QUINTON VA 99 KAWASAKI 8.227 159.42
20 ANDY GUMPERT LIMERICK PA 86 SUZUKI 8.230 155.27
21 MARVIN SAVOY AQUASCO MD 99 KAWASAKI 8.232 157.59
22 ROBIN PROCOPIO WALDORF MD 83 SUZUKI 8.244 158.37
23 MIKE THYEN MIDDLESEX NJ 83 SUZUKI 8.246 157.93
24 MAC MCADAMS EDGEWATER MD 85 SUZUKI 8.256 154.37
25 ANDY BAUMBACH FAIRFAX STATION VA 95 KAWASAKI 8.269 155.10
26 CHRIS MACLAURIN MECHANICSVILLE VA 96 SUZUKI 8.289 160.16
27 HARVEY HUBBARD SEDLEY VA 95 SUZUKI 8.291 143.17
28 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 8.303 155.13
29 ANGELO HAMMOND SILVER SPRING MD 95 KAWASAKI 8.315 159.59
30 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.318 158.74
31 BRIAN SMITH NEW CASTLE DE 00 SUZUKI 8.321 149.71
32 BRAD GLEASON WALKERSVILLE MD 95 SUZUKI 8.331 159.76
33 KEN GEORGE HACKETTSTOWN NJ 02 SUZUKI 8.368 157.96
34 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 8.380 159.38
35 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.400 153.86
36 CHRIS WILLIGES MANASSAS VA 03 SUZUKI 8.410 155.72
37 PRESTON DICKSON RICHMOND VA 76 KAWASAKI 8.455 152.42
38 STEVE JESTER SALISBURY MD 00 SUZUKI 8.463 162.57
39 BILLY STEWART WALDORF MD 97 SUZUKI 8.494 155.49
40 GENE BELT TANEYTOWN MD 85 SUZUKI 8.535 150.41
41 ALVIN JOHNSON RIVERDALE MD 95 SUZUKI 8.552 141.88
42 PAUL THOMPSON WALDORF MD 87 SUZUKI 8.566 157.03
43 JOE SHAHADY WALDORF MD 95 SUZUKI 8.585 154.09
44 ANDY BAUMBACH FAIRFAX STATION VA 95 KAWASAKI 8.612 147.21
45 JOSEPH STANLEY NEW MARKET MD 98 SUZUKI 8.629 149.08
46 RICHARD ROSS BELTSVILLE MD 82 SUZUKI 8.645 152.35
47 DANNY WALSH JR WALDORF MD 94 SUZUKI 8.706 148.97
48 DALE HAMILTON MOUNT AIRY MD 03 SUZUKI 8.743 153.75
49 DAYMOND STEWART BALTIMORE MD 89 KAWASAKI 8.747 142.93
50 CHRIS WATERS DENTON MD 87 SUZUKI 8.749 161.27
51 MIKE THYEN MIDDLESEX NJ 85 SUZUKI 8.768 149.41
52 RONNIE PROCOPIO WALDORF MD 95 SUZUKI 8.799 124.83
53 JEFF NEEDAM MIDDLETOWN DE 04 KAWASAKI 8.832 147.55
54 MARK ECKLES STATESVILLE NC 86 SUZUKI 8.841 145.89
55 MELVIN REESE JR SMITHFIELD VA 01 KAWASAKI 8.920 161.11
56 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 8.924 145.67
57 MICHAEL PENDERGRAFT SALISBURY NC 92 SUZUKI 8.928 148.76
58 JACK KORPELA PITTSBURGH PA 76 KAWASAKI 8.989 142.81
59 BILL SEEKFORD REIVERDALE MD 87 SUZUKI 8.995 147.65
60 CHRIS BENNETT WASHINGTON DC 95 KAWASAKI 9.006 153.07
61 DAVID HARRIS MASCOT VA 00 SUZUKI 9.008 155.81
62 RON LUTZ TRAFFAR PA 95 KAWASAKI 9.033 137.51
63 JOEL JONES