HEAVY HITTERS FINAL QUALIFYING RESULTS (MIR 7-10-04)      
         
Low E.T.  Robert Johnson 8.374      
Top Speed Robert Johnson 178.76      
         
1 ROBERT JOHNSON GOOSE CREEK SC 03 SUZUKI 8.374 178.76
2 EHREN LITTEN LOUISBURG NC 02 SUZUKI 8.534 166.29
3 RONNIE MITCHELL BELLEVILLE MI 03 SUZUKI 8.703 166.50
4 JOHN VERMEULEN CLARKSTON MI 91 SUZUKI 8.819 164.29
5 JOHN KULEYCKI JR PHOENIXVILLE PA 99 SUZUKI 8.890 162.53
6 GARY BENSON WOLCOTT CT 99 SUZUKI 8.917 161.02
7 GERALD COX SMITHFIELD NC 01 SUZUKI 8.921 168.30
8 CEDRIC ANTHONY CHARLOTTE NC 00 SUZUKI 8.986 158.09
9 DEVON PERKINS LEXINGTON KY 00 SUZUKI 8.999 156.52
10 JESSEY COLON JESTERVILLE PA 02 SUZUKI 9.101 155.38
11 JAMAAL DIXON UPPER MARLBORO MD 02 SUZUKI 9.178 164.45
12 JOE PROCOPIO JR WAKE FOREST NC 84 SUZUKI 9.207 161.90
13 RANDALL TOMBLIN JR MANASSAS VA 02 SUZUKI 9.582 153.32
14 TYRELL MCKINNEY LANCASTER SC 91 SUZUKI 9.847 156.44
15 TERRY SPENCER MONTGOMERY VILLAGE MD 79 KAWASAKI 11.076 121.58