FBR SHOP QUICK 32 FINAL QUALIFYING RESULTS (MIR 7-11-04)    
         
Low E.T.  THOMAS HASKELL 7.604      
Top Speed  DEAN RAIN 170.30      
         
1 THOMAS HASKELL DISTRICT HEIGHTS MD 90 SUZUKI 7.604 169.78
2 WILSON BURKHEAD HIGHLAND SPRINGS VA 85 SUZUKI 7.655 168.24
3 DEAN RAIN GREENSBURG PA 97 KAWASAKI 7.819 170.30
4 MAC MCADAMS EDGEWATER MD 01 SUZUKI 7.955 167.76
5 STEPHEN MODDEN SPARKS MD 82 SUZUKI 7.984 162.67
6 DAVE CORNNELL SPRINGFIELD VA 96 KAWASAKI 7.993 160.31
7 FRANK CHRISTIAN BALTIMORE MD 02 KAWASAKI 8.041 158.76
8 ELLIS PEARCE MONTROSS VA 01 KAWASAKI 8.061 164.45
9 KENNY CORNELL WOODBRIDGE VA 03 KAWASAKI 8.063 165.07
10 MARVIN FORD RANDALLSTOWN MD 02 SUZUKI 8.084 162.33
11 DARIUS CAREY HAGUE VA 95 KAWASAKI 8.113 159.51
12 RONNIE PROCOPIO WALDORF MD 95 SUZUKI 8.115 162.37
13 WILLIAM MITCHELL III CLINTON MD 83 SUZUKI 8.136 164.95
14 CHUCK WHITE POWHATAN VA 95 SUZUKI 8.153 156.26
15 GENE CRUMP CHARLES CITY VA 95 KAWASAKI 8.200 154.90
16 JOHN SALES ROANOKE VA 01 SUZUKI 8.262 157.98
17 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.275 161.98
18 ROBIN PROCOPIO WALDORF MD 83 SUZUKI 8.290 158.43
19 BRAD GLEASON WALKERSVILLE MD 95 SUZUKI 8.298 156.84
20 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.316 156.17
21 JIM SHIFFLETT FREDERICKSBURG VA 03 KAWASAKI 8.352 147.01
22 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.370 159.80
23 CHRIS WILLIGES MANASSAS VA 03 SUZUKI 8.381 155.88
24 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 8.384 155.01
25 MARVIN SAVOY MECHANICSVILLE MD 99 KAWASAKI 8.391 153.95
26 JOE SHAHADY WALDORF MD 95 SUZUKI 8.458 157.83
27 JOHN HANSBOROUGH BELTSVILLE MD 02 SUZUKI 8.468 149.03
28 WADE CHERRY FAYETTEVILLE NC 95 KAWASAKI 8.471 149.55
29 ALVIN JOHNSON RIVERDALE MD 93 SUZUKI 8.498 150.98
30 PAUL THOMPSON WALDORF MD 87 SUZUKI 8.570 154.55
31 RICHARD ROSS BELTSVILLE MD 81 SUZUKI 8.589 152.93
32 DANNY WALSH JR WALDORF MD 94 SUZUKI 8.631 151.82
         
DNQ          
33 CHRIS CLONTZ MECHANICSVILLE MD 04 SUZUKI 8.650 148.76
34 GEOFF GODFREY BEALETON VA 01 SUZUKI 8.656 150.61
35 JERRY FERGUSON WALDORF MD 04 KAWASAKI 8.697 145.86
36 DAYMOND STEWART BALTIMORE MD 89 KAWASAKI 8.699 147.02
37 PRESTON DICKSON RICHMOND VA 03 KAWASAKI 8.706 152.18
38 BILLY STEWART WALDORF MD 97 SUZUKI 8.710 149.10
39 RONALD PROCTOR WALDORF MD 79 KAWASAKI 8.730 145.93
40 JAMES ROANE MONTROSS VA NA KAWASAKI 8.745 143.26
41 CHARLES ZEPKO SHADYSIDE MD 02 SUZUKI 8.746 157.06
42 TONEY FREEMAN SUFFOLK VA 03 SUZUKI 8.771 161.36
43 CHRIS MACLAURIN MECHANICSVILLE VA 96 SUZUKI 8.788 155.08
44 NORMAN JACKSON UPPER MARLBORO MD 02 KAWASAKI 8.814 157.37
45 BERNARD MONGEON LAUREL MD 97 KAWASAKI 8.829 141.85
46 JAY WINDSOR FELTON DE 76 KAWASAKI 8.852 148.41
47 JOHN RUDOLPH MANASSAS VA 90 KAWASAKI 8.913 143.05
48 MUNIR ALI PHILADELPHIA PA 99 SUZUKI 8.949 148.87
49 CHRIS WATERS DENTON MD 87 SUZUKI 8.950 150.87
50 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.959 147.96
51 KEVIN GARMAN PRINCE FREDERICK MD 79 KAWASAKI 8.988 146.19
52 ANGELO HAMMOND SILVER SPRING MD NA KAWASAKI 9.002 112.00
53 JOHN SNYDER VILLAS NJ 78 KAWASAKI 9.048 147.42
54 CHRIS CLONTZ MECHANICSVILLE MD 77 KAWASAKI 9.048 146.04
55 SPENCER CRAWFORD KING GEORGE VA NA N/A 9.067 140.75
56 RON MASON PETERSBURG VA 89 SUZUKI 9.103 142.69
57 JACK KORPELA PITTSBURGH PA 76 KAWASAKI 9.107 142.99
58 RODNEY TIBBS MECHANICSVILLE MD 74 KAWASAKI 9.140 144.19
59 JOHN READ CLARKSVILLE MD 00 SUZUKI 9.164 154.58
60 WAYNE SMITH SUNDERLAND MD 93 KAWASAKI 9.202 147.71
61 STEVE LANGHORNE BEALETON VA