Quick 32 Final Qualifying
# Rider Location Bike ET MPH
1 TROY HENDERSON MONTROSS VA NA KAWASAKI 7.067 190.24
2 RICHARD CAMMOCK NEW CASTLE DE 03 SUZUKI 7.431 175.00
3 DUANE COMPHER BERRYVILLE VA 05 SUZUKI 7.481 179.66
4 KENNY CORNELL WOODBRIDGE VA 96 KAWASAKI 7.616 166.09
5 ELLIS PIERCE MONTROSS VA 02 KAWASAKI 7.692 165.15
6 DEAN RAIN GREENSBURG PA 97 KAWASAKI 7.928 164.83
7 THOMAS HASSKINS WASHINGTON DC 98 SUZUKI 7.934 157.93
8 JOHN SALOS ROANOKE VA 01 SUZUKI 8.029 162.22
9 RONNIE PROCOPIO WALDORF MD 85 KAWASAKI 8.104 154.21
10 BILL MITCHELL CLINTON MD 83 SUZUKI 8.119 159.06
11 RONALD PROCTOR WALDORF MD 79 KAWASAKI 8.123 160.35
12 JAMES ROUSE MONTROSS VA NA KAWASAKI 8.147 157.91
13 DERRICK GROSS SOMEWHERE MD 04 KAWASAKI 8.173 158.91
14 JIM SHIFFLETT FREDERICKSBURG VA NA N/A 8.174 155.99
15 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.182 156.15
16 DARIUS CAREY HAGUE VA NA KAWASAKI 8.187 156.90
17 ROBIN PROCOPIO WALDORF MD 83 SUZUKI 8.209 156.84
18 JOE ERICKSON JR GLEN BURNIE MD 04 SUZUKI 8.211 160.77
19 GLENN GIANNETTI NUTLEY NJ NA KAWASAKI 8.262 152.59
20 CHRIS CLONTZ MECHANICSVILLE MD 04 SUZUKI 8.273 154.71
21 MARK COOKSEY WALDORF MD 84 SUZUKI 8.279 158.78
22 TOBBY BROOK CHESAPEAKE BEACH MD 83 SUZUKI 8.304 153.06
23 JEFF SHIFFLETT RHOADESVILLE VA 99 KAWASAKI 8.319 147.71
24 MAC MCADAMS EDGEWATER MD 01 SUZUKI 8.329 151.68
25 GENE CRUMP CHARLES CITY VA 84 KAWASAKI 8.333 154.92
26 PAUL THOMPSON WALDORF MD 87 SUZUKI 8.379 155.88
27 SPENCER CRAWFORD KING GEORGE VA NA SUZUKI 8.386 152.64
28 STEPHEN MADDEN BALTIMORE MD 83 SUZUKI 8.441 146.80
29 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.442 151.46
30 WILSON BURKHEAD HIGHLAND SPRING VA 97 SUZUKI 8.469 147.10
31 KEN GEORGE HACKETTSTOWN NJ 02 SUZUKI 8.525 150.33
32 BILLY STEWART WALDORF MD 98 SUZUKI 8.559 147.76
** Not Qualified
33 DANNY WALSH WALDORF MD 94 SUZUKI 8.591 151.10
34 GARY CLONTZ GREENSBORO MD 04 SUZUKI 8.595 149.10
35 WILSON BURKHEAD HIGHLAND SPRINGS VA 04 SUZUKI 8.596 145.38
36 JOSEPH STANLEY NEW MARKET MD 98 SUZUKI 8.647 148.76
37 DAYMON STEWART BALTIMORE MD NA KAWASAKI 8.657 148.07
38 RICKY BUTLER CULPEPER VA NA SUZUKI 8.669 144.69
39 FLOYD HAIGHT WOODBRIDGE VA 94 SUZUKI 8.682 151.53
40 DEMOND HARRIS MASCOT VA 00 N/A 8.723 154.78
41 ANDY BAUMBACH FAIRFAX STATION VA 74 KAWASAKI 8.739 142.19
42 KENDALL BUTLER GERMANTOWN MD 05 SUZUKI 8.762 145.42
43 KEVIN GARMAN PRINCE FREDERICK MD 79 KAWASAKI 8.793 149.51
44 CHRIS CLONTZ MECHANICSVILLE MD 03 KAWASAKI 8.803 149.07
45 CHRIS BENNETT WASHINGTON DC 99 KAWASAKI 8.877 150.16
46 REGGIE WILLIAMS SUFFOLK VA 89 SUZUKI 8.889 148.27
47 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.921 148.31
48 BILLY STEWART WALDORF MD 98 SUZUKI 8.955 147.23
49 RICKEY BUTLER JR CULPEPER VA NA SUZUKI 9.013 141.56
50 DON MOSBY RANDALLSTOWN MD 83 HONDA 9.021 144.81
51 JAY WINDSOR FELTON DE 76 KAWASAKI 9.056 144.55
52 JAMES TAYLOR MARBURY MD 92 KAWASAKI 9.118 139.67
53 BOO BROWN POTOMAC FALLS VA 03 SUZUKI 9.130 155.76
54 PERRY PAUGH CLEVELAND OH 01 KAWASAKI 9.133 145.74
55 WANDA POFF YORK PA 05 H/D 9.216 140.61
56 JOEL JONES WALDORF MD 83 SUZUKI 9.243 147.29
57 RONALD HALL BALTIMORE MD NA N/A 9.258 149.88
58 TRAVIS WOOD WAYNESBORO VA 04 SUZUKI 9.259 144.95
59 CHARLES PRICE LAPLATA MD 02 SUZUKI 9.263 147.62
60 ROBERT JOHNSON HIGHLAND SPRINGS VA 05 KAWASAKI 9.276 144.57
61 DALE HAMILTON MOUNT AIRY MD 03 ATAK 9.329 123.73
62 MIKE HERMAN JR WOODBRIDGE VA 00 SUZUKI 9.377 150.11
63 ROCKY BELL ACCOKEEK MD 03 SUZUKI 9.382 152.40
64 COBBY BANNISTER WALDORF MD 03 SUZUKI 9.388 150.30
65 SHERELL BLAKE DELMAR MD 99 SUZUKI 9.393 146.85
66 DANNY BOYER YORK PA 72 KAWASAKI 9.422 137.34
67 BRIAN OWENS BALTIMORE MD 78 KAWASAKI 9.428 134.75
68 DEREK BURKHEAD MECHANICSVILLE VA 79 KAWASAKI 9.449 131.01
69 JASON PERNELL VIRGINIA BEACH VA 02 HONDA 9.456 134.91
70 MARVIN MCCOVE DOVER DE 01 SUZUKI 9.469 145.64
71 MICHAEL RANKIN STAUNTON VA 01 SUZUKI 9.487 141.58
72 CHUCK WHITE POWHATAN VA 96 SUZUKI 9.492 136.41
73 RONNIE REECE COLUMBIA MD 00 KAWASAKI 9.556 146.46