Quick 32 Final Qualifying
# Rider Location Bike ET MPH
1 BARRY GREENE HINESVILLE GA 04 SUZUKI 6.987 188.07
2 DUANE COMPHER BERRYVILLE VA 05 SUZUKI 7.404 167.82
3 RICHARD CAMMOCK NEW CASTLE DE 03 SUZUKI 7.432 176.77
4 ELLIS PIERCE MONTROSS VA 02 KAWASAKI 7.656 176.53
5 THOMAS HASSKINS WASHINGTON DC 98 SUZUKI 7.706 174.59
6 DEAN RAIN GREENSBURG PA 97 KAWASAKI 7.825 166.31
7 RON TORNOW PITTSBURGH PA 94 KAWASAKI 8.031 162.02
8 RONNIE PROCOPIO WAKE FOREST NC 85 KAWASAKI 8.062 161.59
9 FRANK CHRISTIAN BALTIMORE MD 02 KAWASAKI 8.084 156.81
10 ANDY GUMPERT LIMERICK PA 86 SUZUKI 8.131 157.32
11 MIKE LAWYEA HASTINGS NY 03 SUZUKI 8.133 161.44
12 DARIUS CAREY HAGUE VA NA KAWASAKI 8.169 159.21
13 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.193 160.96
14 TONY RAZOR SOMEWHERE CT 85 SUZUKI 8.205 154.94
15 CHRIS CLONTZ MECHANICSVILLE MD 03 KAWASAKI 8.220 158.87
16 BILL MITCHELL CLINTON MD 83 SUZUKI 8.222 162.90
17 DERRICK GROSS HUNTINGTOWN MD 04 KAWASAKI 8.229 159.19
18 MARK COOKSEY WALDORF MD 84 SUZUKI 8.237 156.41
19 ROBIN PROCOPIO WAKE FOREST MD 83 SUZUKI 8.260 157.82
20 JOE ERICKSON JR GLEN BURNIE MD 04 SUZUKI 8.265 159.02
21 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 8.266 160.19
22 JIM SHIFFLETT FREDERICKSBURG VA 01 SUZUKI 8.274 153.07
23 JEFF STRICKLER BREWERTON NY 05 SUZUKI 8.288 162.43
24 WAYNE JOHNSON RIVERDALE MD 92 SUZUKI 8.295 150.11
25 KELLY SMITH MECHANICSVILLE MD NA SUZUKI 8.339 156.46
26 PRESTON DICKSON RICHMOND VA 76 KAWASAKI 8.353 153.14
27 JEFF SHIFFLETT RHOADESVILLE VA 99 KAWASAKI 8.362 150.83
28 MAC MCADAMS EDGEWATER MD 01 SUZUKI 8.365 154.02
29 GLENN GIANNETTI NUTLEY NJ 00 KAWASAKI 8.372 152.37
30 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.389 155.01
31 BOYD MATHIAS STRASBURG VA 02 KAWASAKI 8.466 152.61
32 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.495 157.14
** Not Qualified **
33 WILSON BURKHEAD HIGHLAND SPRING VA 97 SUZUKI 8.563 149.95
34 RONNIE PROCOPIO WAKE FOREST NC 85 KAWASAKI 8.563 149.91
35 GARY CLONTZ GREENSBORO MD 04 SUZUKI 8.577 150.18
36 DANNY WALSH WALDORF MD 94 SUZUKI 8.632 150.72
37 JOE PROCOPIO JR WAKE FOREST NC 85 SUZUKI 8.648 151.56
38 DONNIE TAYLOR BENA VA 01 SUZUKI 8.689 165.62
39 CHRIS THOMPSON WALDORF MD 79 KAWASAKI 8.698 149.66
40 MATT DAVIES RICHMOND VA 03 SUZUKI 8.703 156.32
41 JIMMY SIMMS GIBSON NC 01 SUZUKI 8.751 157.71
42 JOSEPH STANLEY NEW MARKET MD 98 SUZUKI 8.765 147.99
43 DEMOND ALTANIS MASCOT VA 01 SUZUKI 8.786 154.30
44 RODNEY TIBBS MECHANICSVILLE MD 74 KAWASAKI 8.842 149.15
45 CHRIS BENNETT WASHINGTON DC 99 KAWASAKI 8.860 154.72
46 RONNIE REECE COLUMBIA MD NA N/A 8.899 156.48
47 MATT DAVIES RICHMOND VA 02 YAMAHA 8.907 155.36
48 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.914 149.20
49 WADE CHERRY FAYETTVILLE NC NA KAWASAKI 9.076 133.61
50 JAMES TAYLOR MARBURY MD 94 KAWASAKI 9.155 138.71
51 JOHN READ JR CLARKESVILLE MD 00 SUZUKI 9.202 154.03
52 ALPHONSO PENDERGRASS UPPER MARLBORO MD 01 SUZUKI 9.237 153.74
53 JACK KORPELLA PITTSBURGH PA 76 KAWASAKI 9.250 140.02
54 LAURENCE BEN UPPER MARLBORO MD 97 KAWASAKI 9.257 139.34
55 BOO BROWN POTOMAC FALLS VA 03 SUZUKI 9.314 155.27
56 STEVE BENNETT CHARLESTOWN WV 98 SKIDOO 9.323 137.54
57 JOE HERMAN DALE CITY VA 01 SUZUKI 9.438 146.69
58 KEENAN PROCTOR CLINTON MD 04 SUZUKI 9.492 145.27
59 BEN HELLAND BRYANS ROAD MD 03 KAWASAKI 9.533 146.89
60 DALE HAMILTON MOUNT AIRY MD 03 ATAK 9.547 141.42
61 MATT DILL LANHAM MD 04 KAWASAKI 9.578 145.69
62 DEREK BURKHEAD MECHANICSVILLE VA 79 KAWASAKI 9.578 134.56
63 JOEY DIANA ACCOKEEK MD 02 SUZUKI 9.607 142.63
64 BARRY PRYER VIRGINIA BEACH VA 84 YAMAHA 9.710 132.75
65 MARK YOUNG WALDORF MD 78 KAWASAKI 9.712 133.34
66 CLAY DAVIES PETERSBURG VA 00 KAWASAKI 9.779 136.57
67 CHARLES CAVE JR BRIDGEVILLE DE 77 KAWASAKI 9.813 130.12
68 KEN LEWIS COLUMBIA MD 00 SUZUKI 9.871 136.19
69 KERRY TYLER RICHMOND VA 01 KAWASAKI 9.894 137.51
70 LARAY PROCTOR CLINTON MD 03 SUZUKI 9.909 139.46
71 DEREK SHELTON WARSAW VA 02 SUZUKI 9.950 135.47
72 MIKE JERMAN JR WOODBRIDGE VA 00 SUZUKI 9.989 134.26
73 DONELL WASH BALTIMORE MD 01 SUZUKI 10.104 139.20