Heavy Hitters Final Qualifying
# Rider Location Bike ET MPH
1 GERALD COX SMITHFIELD NC 01 SUZUKI 8.074 178.80
2 JOHN KULCYCKI PHOENIXVILLE PA 99 SUZUKI 8.096 183.92
3 ANTHONY NAVARRO ROYERSFORD PA 02 SUZUKI 8.208 178.07
4 PHIL GEIGER VALLEY FOGE PA SUZUKI 1300 8.304 182.92
5 TYRONE PERRY RIVERDALE GA 02 HAYABUSA 8.492 171.38
6 SHAUN ROLES PHOENIXVILLE PA 01 SUZUKI 8.578 173.38
7 MARC HOWARD RICHMOND VA 00 SUZUKU 8.811 175.09
8 BRYAN PARIS HENDERSONVILLE NC GSXR1000 9.238 149.51
9 GUY BREWER WILMINGTON NC 04 SUZUKI 9.302 142.34
10 JOHN VERMEULEN CLARKSTON MI 92 GSXR 9.457 134.15