Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1016 KEVIN TAYLOR SR BELL HAVEN VA   8.084 157.89
2 1121 MAC MCADAMS EDGEWATER MD   8.155 157.06
3 997 BILLY STEWART WALDORF MD   8.163 154.62
4 2455 KEN STRAUSS PAINESVILLE OH   8.198 155.24
5 3340 ROBIN PROCOPIO WAKE FOREST NC   8.202 151.34
6 2800 SHAWN CISLO BALTIMORE MD   8.282 157.96
7 2080 DALE HAMILTON MT AIRY MD   8.324 154.62
8 140 KENNY LEWIS COLUMBIA MD   8.338 153.67
9 2905 WAYNE JOHNSON RIVERDALE MD   8.378 152.09
10 1143 RONNIE PROCOPIO WALDORF MD   8.503 150.48
11 1486 ALAN FIELDS CLIMAX NC   8.537 152.49
12 3472 JOE SHAHADY WALDORF MD   8.657 147.84
13 107 MARK LYNN LBR NC   8.663 149.43
14 225 RICHARD HOLDER JAX FL   8.743 140.31
15 1274 FESTUS CLANAGAN CULPEPER VA   8.805 162.53
16 2225 MICHAEL SPECKMAN JAX FL   8.807 138.60
17 2224 ANGELO HAMMOND SILVER SPRING MD   8.824 147.26
18 44 MARTIN CROW RICHMOND HILL   8.845 156.34
19 1400 SAM PLITT BALTIMORE MD   8.849 147.25
20 M821 MATT DILL LANHAM MD   8.861 159.53
21 2X ROBBIE SMITH MOCKSVILLE NC   8.891 147.23
22 3838 MARION FORD DURHAM NC   8.893 148.25
23 2151 RALPH MEDRANO LOUISBURG NC   8.904 141.05
24 14 EDWARD VALENTINE MOCKSVILLE NC   8.907 154.35
25 357 JACK DURANT DURHAM NC   8.293 151.44
26 1959 WILLIE JONES LOUISBURG NC   8.933 144.49
27 2622 DEBBIE KNEBEL GREER SC   8.958 142.31
28 10 ANDREW PATTERSON GREER SC   9.008 153.84
29 3107 JOE PROCOPIO WAKE FOREST NC   9.016 140.77
30 225X       9.022 137.26
31 7 ERNEST LASSITER WILLOWSPRINGS NC   9.075 150.15
32 62 PRESTON DICKSON RICHMOND VA   9.104 139.52
 
DNQ  
33 3352 MICHAEL GUSKAY LAKELAND FL   9.118 146.77
34 70 JOHN JONES JAX NC   9.136 147.57
35 99 WARREN HAND BURGAW NC   9.141 132.01
36 727 BOO BROWN POTOMAC FALLS VA   9.160 156.28
37 3157 JAMES MAIDEN GREENBELT MD   9.169 155.27
38 1955 MIKE SUMNER PITTSBORO MD   9.172 132.32
39 1976 JULIE CLARK FREDERICKSBURG VA   9.182 147.02