Quick 32 Final Qualifying
Position Bike # Rider Location ET MPH
1 1121 MAC MCADAMS EDGEWATER MD 7.468 173.29
2 2080 DALE HAMILTON MT AIRY MD 8.045 163.04
3 1997         8.105 159.06
4 1016 KEVIN TAYLOR SR BELLE HAVEN VA 8.135 140.81
5 3340 ROBIN PROCOPIO WAKE FOREST NC 8.157 156.66
6 1206 LESLIE THOMAS FREDRICK  MD 8.248 157.69
7 616 LEE SHIERTS CHARLOTTE NC 8.262 161.94
8 2426 DION KENNEDY BRANDYWINE MD 8.376 157.56
9 94A STEVE BENNETT CHARLESTOWN WV 8.466 154.42
10 25         8.468 168.01
11 1143 RONNIE PROCOPIO WALDORF MD 8.471 149.40
12 3107 JOE PROCOPIO WAKE FOREST NC 8.533 149.78
13 94X         8.550 153.53
14 1187 KEVIN WALKER GASTONIA NC 8.615 155.78
15 3107X         8.625 146.48
16 1486 ALAN FIELDS CLIMAX NC 8.648 151.20
17 2404 GARY CLONTZ WAKE FOREST NC 8.712 147.39
18 3472 JOE SHAHADY WALDORF MD 8.719 148.36
19 203T BILLY THIGPEN FLOWERY BRANCH GA 8.808 145.50
20 920 BEN HELLAND WALDORF MD 8.932 158.69
21 1 JAMES MAIDEN GREENBELT MD 8.940 163.16
22 2973 CHRIS SHANK RICHFIELD NC 8.949 148.69
23 1976 JULIE CLARK FREDERICKBURG VA 8.968 149.66
24 14X EDWARD VALENTIE WS NC 8.984 152.76
25 121 JOHN READ JR. CLARKSVILLE MD 8.993 153.56
26 14 EDWARD VALENTINE MOCKSVILLE NC 9.002 151.73
27 7 ERNEST LASSITER WILLOWSPRINGS NC 9.033 148.20
28 1031 CUBBY BANNISTER WALDORF MD 9.050 153.20
29 94 STEVE BENNETT CHARLESTOWN WV 9.071 140.21
30 28 SHAYNE PROCTOR INDIANHEAD MD 9.368 146.02
31 727 BOO BROWN POTOMAC FALLS VA 9.378 152.02
32 86 RONNIE REECE COLUMBIA MD 9.395 150.85
         
**DID NOT QUALIFY**
33 12 RICK CATHCART JEFFERSON CITY TN 9.410 150.28
34 10 ANDREW PATTERSON GREER SC 9.474 144.58
35 809 REGGIE WILLIAMS SUFFOLK VA 9.478 143.40
36 34 ANDRE MIDDLETON WALDORF MD 9.491 145.00
37 40 MARTIN CROW RICHMOND HILL GA 9.524 140.56
38 165 MATT DAVIES RICHMOND VA 9.587 144.19
39 56 CHRIS NORRIS WILMINGTON NC 9.588 136.63
40 3 BRAD HILL ASHEBORO NC 9.605 132.28
41 103 FREDDY FRAZIER SANFORD NC 9.709 142.79
42 109 JUAN EADY SAVANNAH GA 9.714 141.52
43 7 TIM PHILLIPS WINSTON SALEM NC 9.762 142.78
44 6911 BARRY PRYER CHESA VA 9.768 132.00
45 1320 MIKEY PROCOPIO YOUNGSVILLE NC 9.775 125.56
46 3X FLOYD PROCTOR INDIAN HEAD MD 9.834 135.59
47 923 DANIEL HELLAND BRYANS ROAD MD 9.913 140.69
48 R222 MICHAEL BEVERLY WALDORF MD 9.967 137.60
49 0 TEON WILLIAMS  STATESVILLE NC 10.172 137.25
50 72 JESSE J MILES BENNETTSVILLE SC 10.439 129.92
51 41 PAT BUTLER WALDORF MD 10.485 135.56
52 899         10.777 125.51
53 889 LAMONT TURNER WALDORF MD 10.980 122.33
54 9368         12.238 104.53
55 334 DJ LOCKWOOD BERLIN MD 15.089 40.98