Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 6942 BOYD MATHIAS STRASBURG VA 03 KAWASAKI 7.512 131.34
2 2208 THOMAS HASKELL WASHINGTON DC 98 SUZUKI 7.516 176.88
3 1121 MAC MCADAMS EDGEWATER MD 85 SUZUKI 7.625 169.53
4 2221 JOE ERICKSON JR GLEN BURNIE MD 05 ATAK 7.881 168.77
5 2345 DARIUS CAREY SOMEWHERE VA NA N/A 7.930 165.90
6 1215 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 7.951 164.93
7 1486 ALAN FIELDS CLIMAX NC NA KAWASAKI 7.983 165.64
8 1143 RONNIE PROCOPIO WAKE FOREST NC NA N/A 8.025 161.29
9 2359 WILSON BURKHEAD HIGHLAND SPRINGS VA 99 SUZUKI 8.100 160.40
10 1997 BILLY STEWART WALDORF MD 82 SUZUKI 8.146 157.41
11 3340 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI 8.197 158.17
12 6638 GENE CRUMP CHARLES CITY VA 84 KAWASAKI 8.231 158.61
13 1684 CHRIS CLONTZ MECHANICSVILLE MD 94 SUZUKI 8.236 156.43
14 2199 GLENN GIANNETTI NUTLEY NJ 00 KAWASAKI 8.238 153.04
15 66 KEN GEORGE LANDING NJ 02 HAYABUSA 8.256 158.63
16 2080 DALE HAMILTON MT AIRY MD 06 ATAK 8.270 157.63
17 1603 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI 8.276 157.52
18 R1083 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.281 158.13
19 2426 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.356 158.95
20 R1078 PRESTON DICKSON RICHMOND VA 76 KAWASAKI 8.370 153.67
21 1981 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.373 158.54
22 8021 JAMES TAYLOR MARBURY MD 00 SUZUKI 8.426 153.79
23 2220 PAUL THOMPSON WALDORF MD 87 SUZUKI 8.445 157.08
24 R1007 LES CLONTZ PRINCE FREDERICK MD 05 SUZUKI 8.471 156.70
25 R1431 WILLIAM BUTLER JR AMISSVILLE VA NA SUZUKI 8.476 147.57
26 R1406 MARVIN SAVOY AQUASCO MD 98 SUZUKI 8.476 141.45
27 177 WAYNE SMITH GLEN BURNIE MD 92 KAWASAKI 8.503 150.18
28 R1079 PAUL PURCELL PASADENA MD NA N/A 8.503 148.82
29 3107 JOE PROCOPIO  WAKE FOREST NC 63 SUZUKI 8.507 154.35
30 1143X RONNIE PROCOPIO WAKE FOREST NC NA N/A 8.509 150.01
31 512 STEPHEN MADDEN SPARKS MD 83 SUZUKI 8.517 154.67
32 94A STEVE BENNETT CHARLESTOWN WV 00 SKIDOO 8.524 155.76
           
**Did Not Qualify**
33 2404 GARY CLONTZ WAKE FOREST NC 04 SUZUKI 8.540 155.72
34 140 KENNY LEWIS COLUMBIA MD 04 ATAK 8.540 148.61
35 R1096 ANGELO HAMMOND WOODBINE MD NA KAWASAKI 8.576 154.00
36 1976 JULIE CLARK FREDERICKSBURG VA NA KAWASAKI 8.590 128.53
37 131 JAMES MCLAIN EDGEWATER MD 76 KAWASAKI 8.597 146.62
38 R1090 MANDELL PROCTOR WALDORF MD 05 SUZUKI 8.603 167.16
39 76 GENE BELT TANEYTOWN MD 82 SUZUKI 8.608 152.57
40 13 ANDRE BRISCOE UPPER MARLBORO MD 05 SUZUKI 8.634 144.88
41 R1066 JOHN BURRIS WILMINGTON DE 76 KAWASAKI 8.678 109.33
42 R1076 PRESTON LACEY MANASSASS VA 90 SUZUKI 8.745 162.45
43 1069 MIKE JOSEPH GREAT MILLS MD 77 KAWASAKI 8.784 148.89
44 41 LOUIS GREEN BALTIMORE MD 05 SUZUKI 8.784 144.95
45 2100 ANDY BAUMBACH FAIRFAX STATION VA NA N/A 8.788 142.46
46 134 KENDALL BUTLER MARTINSBURG WV 05 SUZUKI 8.807 145.20
47 1400 SAM PLITT BALTIMORE MD 02 SUZUKI 8.814 148.44
48 R1020 ROBERT JOHNSON HIGHLAND SPRINGS VA 05 KAWASAKI 8.821 159.74
49 8020 CECIL CARROLL NANJEMOY MD 82 KAWASAKI 8.828 142.85
50 809 REGGIE WILLIAMS SUFFOLK VA 90 SUZUKI 8.842 162.37
51 R1065 JOHN RUDOLPH MANASSAS VA 89 KAWASAKI 8.871 144.06
52 R1438 JACK DURANT DURHAM NC 81 SUZUKI 8.873 149.02
53 3107X JOE PROCOPIO JR WAKE FOREST NC 01 KAWASAKI 8.896 142.34
54 213 DAVID FRIES MANASSAS VA 66 KAWASAKI 8.943 145.91
55 580 DON MOSBY RANDALLSTOWN MD 83 SUZUKI 8.950 143.92
56 94 SEYMOUR SNYDER CHARLESTOWN WV 99 SKIDOO 8.980 138.90
57 R1057 ANIBAL MERCED MANASSAS VA 04 KAWASAKI 8.999 156.46
58 B10 GARY SURGUY BALTIMORE MD NA N/A 9.003 141.62
59 R1002 MICHAEL RANKIN STAUNTON VA 01 SUZUKI 9.019 151.37
60 69 MARK TAYLOR UPPER MARLBORO MD 00 HAYABUSA 9.034 148.10
61 1 JAMES MAIDEN GREENBELT MD 04 SUZUKI 9.065 152.66
62 280 BRIAN SUPRINGER MANASSAS VA 00 HAYABUSA 9.073 151.60
63 121 JOHN READ JR CLARKSVILLE MD 00 SUZUKI