Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 2 JASON MILLER MECHANICSVILLE MD 03 SUZUKI 7.764 184.57
2 64 ANTHONY NAVARRO ROYERFORD PA 02 SUZUKI 7.878 186.30
3 1 MIKE SLOWE BENSALEN VA 03 SUZUKI 7.923 168.16
4 33 STEVE JESTER SALISBURY MD 02 SUZUKI 7.942 185.36
5 616 LEE SHIERTS CHARLOTTE NC 05 SUZUKI 7.950 176.67
6 30 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 7.983 185.08
7 111 DIMEY EDDINGER WINSTON SALEM NC 05 SUZUKI 8.014 181.15
8 6 DOUG WITT WOODBINE MD 91 SUZUKI 8.169 174.55
9 109 ED MURPHY BRIDGEPORT CT 00 SUZUKI 8.176 161.71
10 513 RICKY WOOD BAILEY NC 04 SUZUKI 8.277 184.85
11 423 JOHN O'CONNOR LIMERICK PA 02 SUZUKI 8.294 178.28
12 12 MICHAEL ADDISON OXON HILL MD 92 SUZUKI 8.304 172.23
13 1150 GERALD COX RALEIGH NC 01 SUZUKI 8.330 180.81
14 R1029 JOHN KULCYCKI JR PHOENIXVILLE PA 02 SUZUKI 8.759 173.94
15 727 DONNIE TAYLOR BENA VA 01 SUZUKI 9.097 158.35
16 R869 EDGER FERNANDES DERWOOD MD 04 SUZUKI 9.172 159.74
           

*Did not qualify

17 39 JOE GRATTEN CROYDON PA 02 SUZUKI 11.381 166.74