Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 2208 THOMAS HASKELL WASHINGTON DC 98 SUZUKI 7.496 172.63
2 2345 DARION PAYNE HYATTSVILLE MD NA KAWASAKI 7.780 169.42
3 4141 DAVID ASHTON ABERDEEN MD 95 SUZUKI 7.903 161.15
4 1976 JULIE CLARK FREDERICKSBURG VA NA KAWASAKI 7.963 164.15
5 2221 JOE ERICKSON JR GLEN BURNIE MD 05 ATAK 7.970 167.16
6 729 SPENCER CRAWFORD KING GEORGE VA 82 SUZUKI 7.980 163.28
7 1016 ANDER TAYLOR BELLE VA 02 SUZUKI 8.016 164.09
8 1056 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.040 164.71
9 1215 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 8.119 162.41
10 1997 BILLY STEWART WALDORF MD 82 SUZUKI 8.147 157.30
11 1121 MAC MCADAMS EDGEWATER MD 01 SUZUKI 8.165 155.47
12 2100 ANDY BAUMBACH FAIRFAX STATION VA 74 KAWASAKI 8.186 159.25
13 R1083 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.205 160.23
14 2426 DION KENNEDY BRANDYWINE MD 02 SUZUKI 8.218 159.08
15 3340 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI 8.228 158.56
16 140 KENNY LEWIS COLUMBIA MD 04 ATAK 8.230 158.84
17 2359 WILSON BURKHEAD HIGHLAND SPRINGS VA 99 SUZUKI 8.235 152.35
18 1486 ALAN FIELDS CLIMAX NC 97 KAWASAKI 8.244 161.77
19 R2139 MARVIN SAVOY AQUASCO MD 99 SUZUKI 8.253 0.00
20 7267 TOBBY BROOKS OWINGS MD NA N/A 8.292 155.92
21 93 DERRICK GROSS HUNTINGTOWN MD 04 KAWASAKI 8.295 155.83
22 888 SHAYNE PROCTOR INDIAN HEAD MD 79 KAWASAKI 8.304 154.46
23 1684 CHRIS CLONTZ MECHANICSVILLE MD 04 SUZUKI 8.305 158.73
24 6942 BOYD MATHIAS STRASBURG VA 03 KAWASAKI 8.321 156.68
25 6638 GENE CRUMP CHARLES CITY VA 84 KAWASAKI 8.321 155.76
26 1981 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.354 156.30
27 3107 JOE PROCOPIO JR WAKE FOREST NC 63 SUZUKI 8.377 155.94
28 8021 JAMES TAYLOR MARBURY MD 00 SUZUKI 8.381 150.93
29 R2189 PRESTON DICKSON RICHMOND VA 76 KAWASAKI 8.416 150.78
30 1022 MARK COOKSEY WALDORF MD 84 SUZUKI 8.449 156.50
31 R1909 RICKEY BUTLER JR AMISSVILLE VA NA SUZUKI 8.499 147.62
32 2224 ANGELO HAMMOND WOODBINE MD NA KAWASAKI 8.510 156.34
           
* Did not qualify
33 1143 RONNIE PROCOPIO WAKE FOREST NC NA N/A 8.517 149.13
34 1143X RONNIE PROCOPIO WAKE FOREST NC NA N/A 8.547 148.59
35 2401 SEAN TILGHMAN RIDGELY MD 83 SUZUKI 8.552 152.21
36 94A STEVE BENNETT CHARLESTOWN WV 00 SKIDOO 8.572 152.00
37 1317 RICHARD CAMMOCK SMYRNA DE 03 SUZUKI 8.620 154.94
38 2336 DERRELL HARRIS RICHMOND VA 84 SUZUKI 8.642 151.51
39 1400 SAM PLITT BALTIMORE MD 02 SUZUKI 8.681 152.76
40 2080 DALE HAMILTON MT AIRY MD 06 ATAK 8.695 151.94
41 32 JESSE MILES BENNETTSVILLE SC NA N/A 8.701 151.85
42 R1274 FESTUS CLANAGAN CULPEPER VA 89 SUZUKI 8.746 164.15
43 131 JAMES MCLAIN EDGEWATER MD 76 KAWASAKI 8.755 144.77
44 4X JASON ZITTLE HANOVER PA 03 HAYABUSA 8.756 157.58
45 2404 GARY CLONTZ WAKE FOREST NC 04 SUZUKI 8.757 148.23
46 8473 RODNEY TIBBS MECHANICSVILLE MD 74 KAWASAKI 8.853 146.30
47 510 TRAVIS WOOD WAYNESBORO VA 95 SUZUKI 8.859 148.77
48 306 CHAD LAWSON STAUNTON VA 03 SUZUKI 8.908 156.83
49 R1987 KENNY CORNELL MANASSAS VA 84 SUZUKI 8.934 158.41
50 5 CHRIS BENNETT CLINTON MD 99 KAWASAKI 8.939 150.93
51 1470 JOEL JONES WALDORF MD 83 SUZUKI 8.953 157.74
52 3107X JOE PROCOPIO JR WAKE FOREST NC 01 KAWASAKI 8.972 142.54
53 R1913 RICKEY BUTLER SR AMISSVILLE VA NA SUZUKI 9.000 138.80
54 809 REGGIE WILLIAMS SUFFOLK VA 90 SUZUKI 9.008 157.61
55 1984 KENNY BATSON SOMEWHERE MD NA N/A 9.022 140.25
56 1144 ROBERT JEFFERSON RICHMOND VA 03 KAWASAKI 9.063 140.33
57 R2141 JOHN BURRIS WILMINGTON DE 80 KAWASAKI 9.072 157.63
58 1112 DUANE COMPHER BERRYVILLE VA 03 HAYABUSA 9.099 144.29
59 1 JAMES MAIDEN GREENBELT MD 04 SUZUKI 9.105 155.56
60 2430 RONALD EATON RICHMOND VA 89 KAWASAKI 9.106 144.33
61 R2196 CHRIS WATERS DENTON MD 87 SUZUKI 9.114 150.08
62 69 MARK TAYLOR UPPER MARLBORO MD 00 HAYABUSA 9.159 150.58
63 94 SEYMOUR SNYDER CHARLESTOWN WV