Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike   ET MPH
1 1 MIKE SLOWE CROYDON PA 03 SUZUKI   7.873 190.54
2 111 DIMEY EDDINGER WINSTON SALEM NC 05 SUZUKI   7.970 186.69
3 64 ANTHONY NAVARRO ROYERFORD PA 02 SUZUKI   7.987 187.68
4 30 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI   8.019 185.54
5 33 STEVE JESTER SALISBURY MD 02 SUZUKI   8.090 181.01
6 1041 TONY STEWART WEST HAMPTON NY 03 SUZUKI   8.119 177.42
7 7 AL DANIELS WEST HAMPTON NY 04 SUZUKI   8.169 180.86
8 2 JASON MILLER MECHANICSVILLE MD 03 SUZUKI   8.215 176.70
9 423 JOHN O'CONNER POTTSTOWN PA 02 SUZUKI   8.220 181.98
10 106 SEAN WALSH PATCHOGUE NY 03 SUZUKI   8.305 180.72
11 94 SHAUN ROLES POTTSTOWN PA 01 SUZUKI   8.333 180.89
12 39 JOE GRATTEN SOMEWHERE PA 02 SUZUKI   8.399 179.33
13 513 RICKY WOOD BAILEY NC 04 SUZUKI   8.539 171.60
14 412 ED MURPHY CLINTON MD 99 SUZUKI   8.565 171.16
15 R1029 JOHN KULCYCKI JR PHOENIXVILLE PA 02 SUZUKI   8.704 165.64
16 6305 EDGAR FERNANDES DERWOOD MD 04 SUZUKI   9.519 155.87
             
*Did Not Qualify
17 727 DONNIE TAYLOR BENA VA 01 SUZUKI   9.559 158.59
18 1150 GERALD COX RALEIGH NC 01 SUZUKI   9.745 123.04
19 12 MICHAEL ADDISON OXON HILL MD 92 SUZUKI   9.814 102.83
20 R873 MATT LONIGAN OLNEY MD 00 SUZUKI   11.647 141.05