Quick 32 Final Qualifying
Position Bike # Rider Location Bike   ET MPH
1 1997 MIMMO MARCIANO PORT CHESTER NY 03 SUZUKI   7.020 188.33
2 2208 THOMAS HASKELL DISTRICT HEIGHTS MD 98 SUZUKI   7.620 173.52
3 729 SPENCER CRAWFORD CULPEPER VA 82 SUZUKI   7.806 164.71
4 140 KENNY LEWIS COLUMBIA MD 04 SUZUKI   7.931 167.12
5 2221 JOE ERICKSON JR GLEN BURNIE MD 04 SUZUKI   7.955 167.32
6 1976 JULIE CLARK FREDERICKSBURG VA NA KAWASAKI   7.958 161.59
7 1726 DEAN RAIN GREENSBURG PA 97 KAWASAKI   7.994 162.22
8 1143 RONNIE PROCOPIO WAKE FOREST NC NA N/A   8.016 161.21
9 1215 BOBBY HOLLAND OWINGS MD 03 KAWASAKI   8.026 157.67
10 4141 DAVID ASHTON ABERDEEN MD 95 SUZUKI   8.032 160.86
11 2359 WILSON BURKHEAD HIGHLAND SPRINGS VA 99 SUZUKI   8.045 156.92
12 2426 DION KENNEDY BRANDYWINE MD 02 SUZUKI   8.088 162.47
13 1083 LESLIE THOMAS FREDERICK MD 81 SUZUKI   8.118 160.58
14 6638 GENE CRUMP CHARLES CITY VA 84 KAWASAKI   8.168 155.35
15 1684 CHRIS CLONTZ MECHANICSVILLE MD 96 SUZUKI   8.262 156.41
16 6942 BOYD MATHIAS STRASBURG VA 03 KAWASAKI   8.265 157.30
17 8713 JAMES TAYLOR MARBURY MD 02 SUZUKI   8.302 151.82
18 2080 DALE HAMILTON MOUNT AIRY MD 06 SUZUKI   8.325 157.34
19 3107 JOE PROCOPIO JR WAKE FOREST NC 63 SUZUKI   8.339 156.52
20 888 SHAYNE PROCTOR INDIAN HEAD MD 74 KAWASAKI   8.400 151.63
21 66 KEN GEORGE LANDING NJ 02 SUZUKI   8.406 153.75
22 2905 WAYNE JOHNSON RIVERDALE MD 93 SUZUKI   8.419 152.02
23 177 WAYNE SMITH GLEN BURNIE MD 92 KAWASAKI   8.427 146.93
24 1156 RON REAGAN JACKSON NJ 86 SUZUKI   8.448 153.42
25 3340 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI   8.448 150.26
26 1056 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI   8.490 164.41
27 102X JOE STANLEY EAST MARKET MD 98 SUZUKI   8.492 150.97
28 94A STEVE BENNETT CHARLESTOWN WV 00 SKI-DOO   8.548 155.70
29 1143X RONNIE PROCOPIO WAKE FOREST NC NA N/A   8.574 147.05
30 1655 JOHN HANSBOROUGH BELTSVILLE MD 02 SUZUKI   8.611 146.83
31 R1141 PAUL PURCELL PASADENA MD 78 KAWASAKI   8.652 147.63
32 R1132 MARVIN SAVOY AQUASCO MD NA SUZUKI   8.717 148.87
             
*Did Not Qualify
33 1981 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI   8.719 150.30
34 1069 MIKE JOSEPH GREAT MILLS MD 77 KAWASAKI   8.735 149.68
35 R4751 CHRIS WATERS DENTON MD 87 SUZUKI   8.740 161.94
36 8714 CECIL CARROLL NANJEMOY MD 96 KAWASAKI   8.805 141.58
37 8473 RODNEY TIBBS MECHANICSVILLE MD 74 KAWASAKI   8.839 143.96
38 1966 DAYMON STEWART BALTIMORE MD NA KAWASAKI   8.847 144.41
39 502 MICHAEL RANKIN STAUNTON VA 01 SUZUKI   8.864 153.32
40 518 WILSON BURKHEAD HIGHLAND SPRINGS VA 85 SUZUKI   8.879 145.31
41 98 JOHN EVANS OSSINING NY 95 SKI-DOO   8.887 143.81
42 2430 RONALD EATON RICHMOND VA 89 KAWASAKI   8.887 142.25
43 93 DERRICK GROSS HUNTINGTOWN MD 04 KAWASAKI   8.891 146.89
44 5 CHRIS BENNETT CLINTON MD 99 KAWASAKI   8.900 153.18
45 R2188 MIKE MCMILLIAN FREDERICKSBURG VA 05 SUZUKI   8.909 150.83
46 R871 CHRIS DANCY RICHMOND VA 05 SUZUKI   8.910 154.72
47 1112 DUANE COMPHER BERRYVILLE VA 03 SUZUKI   8.913 146.15
48 94 STEVE BENNETT CHARLESTOWN WV 99 SKI-DOO   8.914 143.03
49 1144 ROBERT JEFFERSON RICHMOND VA 00 KAWASAKI   8.939 141.33
50 3838 MARION FORD SCAGGSVILLE MD NA N/A   8.945 142.93
51 R1274 FESTUS CLANAGAN CULPEPER VA 89 SUZUKI   8.949 160.71
52 R1952 KELVIN BRADLEY PORTSMOUTH NJ 02 SUZUKI   8.951 156.19
53 82 KEVIN RICHARDSON HIGHLAND SPRINGS VA 96 SUZUKI   9.014 142.81
54