Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 111 DIMEY EDDINGER WINSTON SALEM NC 06 SUZUKI 7.775 182.97
2 2 JASON MILLER MECHANICSVILLE MD 03 SUZUKI 7.779 184.30
3 64 ANTHONY NAVARRO ROYERSFORD PA 02 SUZUKI 7.837 186.38
4 790 RON MITCHELL REDFORD MI 06 SUZUKI 7.911 182.21
5 33 STEVEN JESTER SALISBURY NC 00 SUZUKI 7.930 178.85
6 30 VINCENT DEMITO COLLEGEVILLE PA 01 SUZUKI 7.968 185.31
7 1 MIKE SLOWE BENSALEM PA 02 SUZUKI 7.987 187.44
8 1041 ANTHONY STEWARD WORTHAMPTON NY 99 SUZUKI 8.003 182.26
9 616 LEE SHIERTS CHARLOTTE NC 06 SUZUKI 8.020 176.28
10 1150 GERALD COX RALEIGH NC 01 SUZUKI 8.026 166.39
11 35 TREVOR ALTMAN SHELBY NC 03 SUZUKI 8.032 179.71
12 106 SEAN WALSH PATCHOGOE NY 00 SUZUKI 8.108 180.00
13 265 JASON COFFEY TEXAS CITY TX 02 SUZUKI 8.190 182.85
14 39 JOE GRATTEN CROYDON PA 00 SUZUKI 8.229 177.46
15 423 JOHN O'CONNOR LIMERICK PA 02 SUZUKI 8.256 175.07
16 7 AL DANIELS WORTHAMPTON NY 04 SUZUKI 8.335 176.93
           
*Did Not Qualify
17 513 RICKY WOOD BAILEY NC 00 SUZUKI 8.377 179.56
18 94 SHAUN ROLES PHOENIXVILLE PA 00 SUZUKI 8.455 177.14
19 41 NORMAN JACKSON UPPER MARLBORO MD 00 SUZUKI 8.574 165.66
20 50 ANTHONY SMITH CHARLOTTE NC 01 SUZUKI 8.707 165.33
21 727 DONNIE TAYLOR BENA VA 00 SUZUKI 8.787 157.10
22 873 MATT LANIGAN OBEY MD 00 SUZUKI 8.869 170.36
23 6305 EDGAR FERNANDES FREDERICK MD 00 SUZUKI 9.039 158.00