Quick 32 Final Qualifying
 
Position Bike # Rider Location Bike   ET MPH
1 2208 THOMAS HARTSELL WASHINGTON DC     7.483 165.48
2 2244 TIM SHELTON HARDY VA 00 GSXR   7.525 138.30
3 1132               7.715 163.71
4 140 KENNY LEWIS COLUMBIA MD     7.980 162.43
5 126 DON VASILIK   03 SUZUKI   7.999 169.66
6 1016 ANDER K. TAYLOR BELLE HAVEN VA 00 GSXR    8.055 157.63
7 1143 RONNIE PROCOPIO WALDORF MD     8.065 153.79
8 1206 LESLIE THOMAS FREDRICK  MD 81 SUZ.   8.198 154.90
9 3503 DEVON PERKINS LEXINGTON  KY. 91 ZX-7   8.242 159.27
10 3340 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI GS   8.251 150.33
11 1955 MIKE SUMNER PITTSBORO NC KAWASAKI   8.477 129.53
12 71599 DAREN STIMSON   01 HAYABUSA   8.483 158.84
13 73 CHAD MILFORD FLORENCE SC 04 HAYABUSA   8.539 162.18
14 1400 JASON ZITTLE HANOVER PA     8.599 151.43
15 1274 FESTUS CLANAGAN CULPEPER VA GSXR1100 SUZUKI   8.695 163.10
16 1486 ALAN FIELDS CLIMAX NC KAW.   8.713 136.29
17 32 JESSE J. MILES BENNETSVILLE SC     8.806 145.93
18 X007 TIM PHILLIPS WINSTON SALEM NC 99 HAYABUSA   8.819 152.71
19 2622 DEBBIE KNEBEL GREER SC 88 HONDA HAWK   8.859 145.83
20 111 JACK DURANT DURHAM NC SUZUKI   8.876 146.89
21 1111               8.879 162.18
22 2973 CHRIS SHANK RICHFIELD NC 88 SUZUKI GSXR   8.902 145.08
23 225 RICHARD HOLDER JAX FL 05 SUZUKI   8.903 137.72
24 809 REGGIE WILLIAMS SUFFOLK VA 89 SUZUKI   8.917 158.13
25 14 EDWARD VALENTINE MOCKSVILLE NC 1   8.918 151.14
26 2151 RALPH MEDRANO JR. MIAMI FL 84 GS 1150   8.928 140.71
27 408 SCOTTY HERMAN LAKELAND FL 04 SUZUKI   8.930 153.44
28 7 ERNEST LASSITER WILLOWSPRINGS NC BUSA 1300 01   8.971 151.75
29 3013 CHRISTOPHER HARRIS WILSON NC SUZUKI 1100+   8.999 146.88
30 551 CARL SHARPE RANDALLSTOWN MD 03 BUSA   9.013 152.73
31 714 ERVIN FLOYD       9.021 153.95
32 8 EDDIE WEST LANHAM MD 03 SUZUKI   9.043 149.68
             
*Did Not Qualify
33 1 JAMES MAIDEN GREENBELT MD 98 SUZUKI    9.053 157.19
34 205 JOHN RUDOLPH MANASSAS  92 KAWASAKI   9.073 132.86
35 14X EDWARD VALENTIE WS NC     9.075 149.36
36 2036 WILSON BURKHEAD HIGHLAND SPRINGS VA 04 SUZUKI   9.081 134.86
37 4086 KAREY MCGEE TAMPA FL 06 KAWASAKI   9.092 153.14
38 32 TJ MCDOUGALD LILLINGTON      9.097 146.73
39 1097 VINCE ISABELLA       9.100 148.20
40 310 TRAVIS WOOD WAYNESBORO VA 02 GSXR 1000   9.124 152.87
41 19 CARL LUCAS WILSON NC     9.162 147.96
42 48 SCOTT WHITNEY WEST COLUMBIA SC 01 GSXR   9.164 151.82
43 121 JOHN READ JR. CLARKSVILLE MD 00 SUZUKI   9.173 152.33
44 10 ANDREW PATTERSON GREER SC 06 SUZUKI   9.173 149.28
45 1 LOUIS (KIP) GREEN BALTO MD     9.177 145.14
46 67 SHERRELL BLAKE DELMAR MD 01 GSXR   9.198 147.83
47 165 MATT DAVIES RICHMOND VA 02 YAMAHA   9.212 146.67
48 31 CHRIS NORRIS DUNN NC 5   9.217 145.52
49 2626 LARRY HENSLEY FORT EUSTIS VA 05 HAYABUSA   9.227 141.19
50 8XX7 JOHN F. LONEY DALZELL SC 78 KAWASAKI   9.229 135.86
51 7 FLOYD PROCTOR INDIAN HEAD MD 03 ZX12   9.242 151.48
52 1030 ASHON DICKERSON NEWARK NJ 06 SUZUKI GSXR   9.253 147.47
53 57 MARCELINO LOPEZ PHILADELPHIA PA     9.255 148.35
54 408 CALVIN FORNEY CONCORD NC 00 ZX12R   9.269 147.26
55 920 BEN HELLAND WALDORF MD 03 KAWASAKI