Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1 ANTHONY NAVARRO ROYERSFORD PA 02 SUZUKI 7.875 186.02
2 94 SHAUN ROLES POTTSTOWN PA 01 SUZUKI 7.989 180.26
3 3 DIMEY EDDIDGER WINSTON SALEM NC 07 SUZUKI 8.009 187.00
4 616 LEE SHIERTS CHARLOTTE NC 05 SUZUKI 8.022 174.39
5 1041 ANTHONY STEWARD WORTHAMPTON 99 SUZUKI 8.089 169.44
6 51 JOHN H. KULCYCKI JR PHOENIXVILLE PA 02 SUZUKI 8.107 178.35
7 50 ANTHONY SMITH HAMPTON GA 03 SUZUKI 8.192 178.02
8 423 JOHN O'CONNOR LIMERICK PA 02 SUZUKI 8.238 161.11
9 106 SEAN WALSH PATCHOGOE NY 00 SUZUKI 8.273 178.76
10 513 RICKY WOOD SIMS NC 04 SUZUKI 8.332 179.56
11 223 REBECCA KENNEDY FARMINGDALE NJ 05 SUZUKI 8.843 157.63
12 36 BRYAN PARIS H'VILLE NC 01 SUZUKI 8.882 153.60
13 761 STEPHEN REYNOLDS WINSTON SALEM NC 00 SUZUKI 8.926 153.18
14 20 EDGAR FERNANDES LAYTONSVILLE MD 04 SUZUKI 8.945 159.72
15 727 DONNIE TAYLOR BENA VA 06 SUZUKI 9.209 151.49
16 1150 GERALD COX RALEIGH NC 01 SUZUKI 9.277 160.94
           
*Did Not Qualify
17 31 MATT LANIGAN OBEY MD 02 SUZUKI 9.557 143.95
18 30 VINCENT DEMITO COLLEGEVILLE PA 01 SUZUKI 14.526 66.48
19 4 STEVEN JESTER SALISBURY NC 00 SUZUKI 15.000 0.00
20 319 HEATHER GRANT MOCKSVILLE NC 03 HONDA 17.300 114.22