Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 PM20 MARK PERSON BOWIE MD NA SUZUKI 7.362 183.02
2 1317 RICH CAMMOCK SMYRNA DE 03 SUZUKI 7.659 166.99
3 2972 ELLIS PIERCE MONTROSS VA 02 KAWASAKI 7.700 174.05
4 R4903 RICKEY BUTLER JR AMISSVILLE VA NA SUZUKI 7.857 163.61
5 2345 DARIUS CAREY HAGUE VA NA N/A 7.922 164.63
6 2203 LESTER JENKINS III RICHMOND VA 78 KAWASAKI 7.941 163.12
7 2221 JOE ERICKSON JR GREENBELT MD 04 HAYABUSA 7.981 162.98
8 1215 BOBBY HOLLAND OWINGS MD 04 KAWASAKI 8.041 162.72
9 118 JIM SHIFFLETT WAYNESBORO VA NA N/A 8.045 156.59
10 1056 DURWOOD RAWLINGS PRINCE FREDERICK MD 01 KAWASAKI 8.061 161.15
11 1206 LESLIE THOMAS FREDERICK MD 81 SUZUKI 8.083 163.53
12 1143 RONNIE PROCOPIO SOMEWHERE MD NA N/A 8.095 160.54
13 3340 ROBIN PROCOPIO WAKE FOREST NC 83 SUZUKI 8.102 157.72
14 7267 TOBBY BROOKS PRINCE FREDERICK MD 83 SUZUKI 8.115 156.86
15 684 WILSON BURKHEAD HIGHLAND SPRINGS VA 99 GSXR 8.152 160.73
16 2426 DION KENNEDY BRANDYWINE MD 00 HAYABUSA 8.204 161.42
17 1121 MAC MCADAMS EDGEWATER MD 01 SUZUKI 8.205 159.48
18 13 JAMES MCLAIN EDGEWATER MD 89 KAWASAKI 8.211 155.61
19 93 DERRICK GROSS HUNTINGTOWN MD 04 KAWASAKI 8.225 156.21
20 6638 GENE CRUMP CHARLES CITY VA 84 KAWASAKI 8.227 156.03
21 2036 WILSON BURKHEAD HIGHLAND SPRINGS VA 99 GSXR 8.240 158.93
22 3107 JOE PROCOPIO WAKE FOREST NC NA SUZUKI 8.244 157.76
23 1283 STEVEN SHRIVER GELN BURNIE MD 04 KAWASAKI 8.256 156.59
24 2080 DALE HAMILTON MT AIRY MD 06 HAYABUSA 8.261 158.46
25 997 BILLY STEWART WALDORF MD NA N/A 8.270 158.41
26 8713 JAMES TAYLOR MARBURY MD 02 SUZUKI 8.291 155.02
27 1283 STEVEN SHRIVER GELN BURNIE MD 04 KAWASAKI 8.323 153.00
28 R4918 ALLEN PRICE GRASONVILLE MD 99 SUZUKI 8.333 175.37
29 2062 ROBERT TURNER MT HOLLY VA 00 KAWASAKI 8.338 152.23
30 2404 GARY CLONTZ WAKE FOREST NC 04 SUZUKI 8.358 155.04
31 7X BOO BROWN POTOMAC FALLS VA 82 SUZUKI 8.359 154.55
32 888 RONNIE PROCTOR WALDORF MD 78 KAWASAKI 8.400 150.87
           
*Did Not Qualify
33 R575 KEN GEORGE LANDING NJ 02 HAYABUSA 8.400 150.80
34 714 BRIAN CANDES BURKE HILL WV 04 SUZUKI 8.403 154.81
35 7X BOO BROWN POTOMAC FALLS VA 82 SUZUKI 8.436 151.97
36 1057 DURWOOD RAWLINGS PRINCE FREDERICK MD 86 KAWASAKI 8.449 151.85
37 3838 MARION FORD HAMPSTEAD MD 05 ATAK 8.485 152.85
38 1169 ROB HUNNICUTT YOUNGSVILLE NC NA SUZUKI 8.486 155.01
39 1143X RONALD PROCOPIO WAKE FOREST NC NA N/A 8.497 150.60
40 352 RICKEY BUTLER JR ANNISSVILLE VA NA SUZUKI 8.507 153.42
41 140X KENNY LEWIS COLUMBIA MD 06 ATAK 8.529 153.11
42 1144 ROBERT JEFFERSON RICHMOND VA 00 KAWASAKI 8.602 148.94
43 316 WES HAWKINS CATLETT VA NA N/A 8.608 146.37
44 9185 PAUL PURCELL PASADENA MD NA N/A 8.610 148.01
45 14 KERMIT GARNETT MT AIRY MD 00 SUZUKI 8.629 154.14
46 374 KENNY CORNNELL MANASSAS VA 84 SUZUKI 8.632 160.25
47 1396 JAMES STEWART II RICHMOND VA 99 HAYABUSA 8.672 161.05
48 1984 KENNY BATSA FORESTVILLE MD 80 KAWASAKI 8.688 146.45
49 107X MICHAEL RANKIN STAUNTON VA 01 SUZUKI 8.698 155.20
50 9X DARRELL ADAMS GLEN BURNIE MD 01 KAWASAKI 8.710 156.06
51 1981 KELLY SMITH MECHANICSVILLE MD 03 SUZUKI 8.713 150.01
52 2401 SEAN TILGHMAN RIDGELY MD 83 SUZUKI 8.718 149.81
53 8714 CECIL CARROLL NANJEMOY MD 92 KAWASAKI 8.719 145.28
54 76 GENE BELT TANEYTOWN MD 82 SUZUKI 8.720 149.76
55 R1199 FOSTUS CLANAGAN CULPEPER VA 89 SUZUKI 8.725 166.56
56 103 DEREK CASH WAYNESBORO VA 02 HAYABUSA 8.775 165.01
57 891 MARCO PROCTOR WALDORF MD 01 SUZUKI 8.800 144.95
58 1333 CHRIS DANCY RICHMOND VA 05 SUZUKI 8.808 160.29
59 94A STEVE BENNETT CHARLESTOWN WV 00 SKI DOO 8.859 145.11
60 1966 DAYMON STEWART BALTIMORE MD