Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1 ANTHONY NAVARRO ROYESFORD PA 02 SUZUKI 7.737 190.24
2 30 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI 7.775 190.73
3 2 RODNEY WILLIFORD ROUGEMONT NC 02 SUZUKI 7.813 188.44
4 3 DIMEY EDDINGER WINSTON NC 05 SUZUKI 7.902 186.67
5 94 SHAUN ROLES POTTSTOWN PA 01 SUZUKI 7.994 183.87
6 1150 GERALD COX RALEIGH NC 02 SUZUKI 7.994 183.69
7 51 JOHN KULCYCKI JR PHOENIXVILLE PA 02 SUZUKI 8.080 186.56
8 24 RON HUGHES BRISTOL PA 06 SUZUKI 8.093 188.67
9 513 RICKY WOOD SIMS NC 04 SUZUKI 8.095 182.87
10 33 STEVE JESTER SALISBURY MD 04 SUZUKI 8.122 185.59
11 106 SEAN WALSH PATEHOGUE NY 03 SUZUKI 8.134 188.60
12 423 JOHN O CONNOR POTTSTOWN PA 02 SUZUKI 8.156 186.28
13 727 DONNIE TAYLOR BENA VA 06 SUZUKI 8.186 179.25
14 39 JOE GRATTEN FEASTERVILLE PA 02 SUZUKI 8.227 181.11
15 1041 ANTHONY STEWARD WEST HAMPTON NY 02 SUZUKI 8.282 150.68
16 111 MARC HOWARD RICHMOND VA 00 SUZUKI 8.546 170.58
           
*Did not qualify
17 R587 KRISTEN KORCZYUSKI ERIAL NJ 06 SUZUKI 8.663 159.82
18 374 KENNY CORNELL MANASSAS VA 84 SUZUKI 8.706 162.86
19 331 JOE LYONS MT AIRY MD 89 SUZUKI 8.852 158.69
20 20 EDGER FERRANDES LAYTONSVILLE MD 04 SUZUKI 9.080 163.61
21 31 MATT LANIGAN OLNEY MD 00 SUZUKI 9.241 174.50