Pro Sportbike Final Qualifying
Position Bike # Rider Location Bike   ET MPH
1 3 DIMEY EDDINGER WINSTON NC 05 SUZUKI   7.823 183.07
2 727 DONNIE TAYLOR BENA VA 06 SUZUKI   7.824 181.72
3 30 VINCENT DEMITO COLLEGEVILLE PA 03 SUZUKI   7.850 189.10
4 1 ANTHONY NAVARRO ROYESFORD PA 02 SUZUKI   7.877 184.95
5 2 RODNEY WILLIFORD ROUGEMONT NC 02 SUZUKI   7.954 180.65
6 331 JOE LYONS MT AIRY MD 89 SUZUKI   7.990 175.05
7 33 STEVE JESTER SALISBURY MD 02 SUZUKI   8.026 185.00
8 1041 ANTHONY STEWARD WEST HAMPTON NY 03 SUZUKI   8.038 177.84
9 106 SEAN WALSH PATEHOGUE NY 03 SUZUKI   8.063 189.02
10 94 SHAUN ROLES POTTSTOWN PA 01 SUZUKI   8.099 182.03
11 513 RICKY WOOD SIMS NC 04 SUZUKI   8.106 184.12
12 423 JOHN O CONNOR POTTSTOWN PA 02 SUZUKI   8.210 187.70
13 51 JOHN KULCYCKI JR PHOENIXVILLE PA 02 SUZUKI   8.254 185.00
14 374 KENNY CORNELL MANASSAS VA 85 SUZUKI   8.485 165.23
15 31 MATT LANIGAN OLNEY MD 00 SUZUKI   8.513 175.23
16 3178 JERRIA THOMAS WALDORF MD 06 SUZUKI   8.544 169.38
             
*Did Not Qualify
17 20 EDGER FERRANDES LAYTONSVILLE MD 04 SUZUKI   8.705 165.29