Sunday Street ET Elimination Results
  Rider Location Bike R/T Dial-In ET
ROUND 1            
W THOMAS GRAVES BALTIMORE MD 01 SUZUKI 0.021 9.73 9.788
L CHAD LAWSON STAUNTON VA 03 SUZUKI 0.102 9.37 9.455
W DJ MCEWAN SOMEWHERE MD 04 KAWASAKI 0.108 9.05 9.192
L RICKY EMERSON LAPLATA MD 06 SUZUKI 0.052 8.90 9.254
W JOSEPH HARRISON MT AIRY MD 05 YAMAHA -0.064 10.76 10.928
L VINCENT DILWORTH LAUREL MD 71 HONDA -0.088 12.40 13.081
W KEVIN CLEMENTS LAPLATA MD 06 HARLEY 0.194 8.63 8.706
L BRIAN LIBERTINI LAUREL MD 82 SUZUKI 2.945 11.40 12.063
W NICHOLAS MAZEIKA WOODBURY NJ 03 HAYABUSA 0.099 9.15 9.283
L MARCUS QUEEN CHELTENHAM MD 07 KAWASAKI 0.164 10.40 10.352
W MARCO PROCTOR WALDORF MD 99 SUZUKI 0.101 10.22 10.220
L KEVIN JOHNSON HIGHLAND SPRINGS VA 01 HAYABUSA 0.061 9.47 9.514
W       0.083 9.40 9.437
L CHARLES PRICE LAPLATA MD 99 SUZUKI -0.003 10.00 10.206
W       0.084 10.50 11.385
L NATHANIEL HAINES WESTMINSTER MD 06 SUZUKI -0.051 9.15 9.152
W CUBBY BANNISTER WALDORF MD 03 SUZUKI 0.025 9.10 9.087
L MATTHEW PRETO BALTIMORE MD 07 SUZUKI 0.068 11.90 11.637
W WILLIAM DRISCOLL NEWPORT NEWS VA 05 SUZUKI 0.249 9.40 9.558
L DONALD HAAS BALTIMORE MD 02 SUZUKI 0.028 9.55 10.435
W PETER WHETZEL WOODBRIDGE VA 05 SUZUKI 0.073 12.80 12.756
L SHERMAN SAVOY WALDORF MD 03 SUZUKI 0.199 11.25 11.200
W JOSEPH SHIRRIEL MECHANICSVILLE MD 05 SUZUKI 0.257 9.21 9.437
L JON BARKSDALE S RIDING VA 01 SUZUKI 0.071 9.91 9.889
W MARVIN HILL LEONARDTOWN MD 01 SUZUKI 0.230 10.50 10.555
L PARNELL STEWART ABERDEEN MD 01 HAYABUSA 0.359 9.38 9.648
W TALLION ELLIOTT UPPER MARLBORO MD 05 SUZUKI 0.131 9.99 9.990
L CODY LOWE LOUISA VA 03 KAWASAKI -0.056 9.05 9.110
W JEREMY ATKINS LOUISA VA 03 HONDA 0.060 10.29 10.349
L ANDY SMALLWOOD RIXEYVILLE VA 06 KAWASAKI 0.067 9.37 9.451
W JOSH LOWE ROSEDALE MD 06 KAWASAKI 0.198 9.59 9.899
L CLIFF MARSHALL INDIAN HEAD MD 01 HAYABUSA 0.534 9.30 9.250
W MIKE BUTRIUM BALTIMORE MD NA SUZUKI 0.128 10.24 10.302
L MICHAEL FILLETI BALTIMORE MD 06 SUZUKI 0.143 8.82 19.266
W LEGO SHARPE COLONIAL BCH VA 05 SUZUKI 0.143 10.00 10.397
L KEENAN PROCTOR CLINTON MD 04 SUZUKI -0.033 9.46 9.617
W MIKIAS GREEN CLEVELAND OH 03 HAYABUSA 0.058 9.45 9.541
L TI SHARPE COLONIAL BCH VA 04 HAYABUSA 0.072 9.50 9.736
W BRUCE MURPHY WILIMINGTON DE 06 HAYABUSA 0.145 9.74 9.891
L ANTHONY PROCTOR WALDORF MD 05 SUZUKI -0.102 9.68 9.996
W WAYNE WRIGHT WILMINGTON NC 06 SUZUKI 0.126 10.10 10.125
L SHELBY BARNES UPPER MARLBORO MD 07 SUZUKI 0.124 9.58 9.625
W CLAY DAVIES PETERSBURG VA 00 KAWASAKI 0.071 9.74 9.860
L MAURICE MICHIE AFTON VA 01 SUZUKI 0.190 10.00 10.174
W BRADLEY ROSS MECHANICSVILLE MD 01 HAYABUSA 0.105 9.30 9.376
L CHARLES ZEPKO SHADY SIDE MD 06 KAWASAKI 0.067 8.99 9.849
W PRESTON DICKSON RICHMOND VA 00 KAWASAKI 0.089 9.15 9.240
L MICHAEL HERMAN FREDERICKSBURG VA 04 KAWASAKI 0.099 9.51 9.505
W PAT BUTLER WALDORF MD 04 SUZUKI 0.054 10.17 10.252
L SHERMAN BERNETT CHELTENHAM MD 07 SUZUKI 0.058 9.55 9.644
W THOMAS SOTOS RICHMOND VA 02 SUZUKI 0.156 11.18 11.104
L MARK TAYLOR UPPER MARLBORO MD 00 HAYABUSA -0.065 9.08 9.052
W PAT BUTLER OXON HILL MD 06 KAWASAKI 0.307 9.65 9.616
L KELLY SMITH MECHANICSVILLE MD 05 SUZUKI 0.065 9.60 9.426
W RONNIE REECE JR JESSUP MD 07 SUZUKI 0.098 9.60 9.735
L JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 0.163 9.95 10.091
W NORMAN TEAL BALTIMORE MD 04 HAYABUSA 0.017 9.84 9.915
L DAVID MICKEY MARION PA 03 KAWASAKI 0.152 9.77 9.667
W ASHON DICKERSON NEWARK NJ 06 SUZUKI 0.138 8.91 8.907
L CARL SHARPE RANDALLSTOWN MD 03 HAYABUSA 0.122 9.36 9.340
W BOO BROWN POTOMAC FALLS VA 06 HAYABUSA 0.040 9.31 9.447
L CRYSTAL DICKERSON NEWARK NJ 03 SUZUKI 0.127