Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 729 RICKEY BUTLER JR AMISSVILLE  SUZUKI 7.645 158.19
2 2223 JOE ERICKSON     7.990 158.46
3 1206 LESLIE THOMAS FREDERICK MD   8.061 159.44
4 140 KENNY LEWIS COLUMBIA MD ATAK 8.237 152.93
5 29 LEE SHIERTS CHARLOTTE NC   8.322 166.48
6 118 JIM SHIFFLETT WAYNESBORO VA   8.386 150.36
7 1143 RONNIE PROCOPIO WAKE FOREST NC   8.401 154.85
8 1169 ROBBIE HUNNICUTT YOUGSVILLE NC   8.405 146.11
9 37 BRUCE GEORGE CHAMBERSBURG PA   8.518 155.63
10 2404 GARY CLONTZ WAKE FOREST   8.584 151.39
11 122 WILLIAM RICKEY SR AMISSVILLE VA   8.596 144.04
12 107 MICHAEL RANKIN STAUNTON VA   8.597 160.94
13 121 JOHN READ JR CLARKSVILLE MD 00 SUZUKI 8.620 160.38
14 3524 JASON HERRON LEXINGTON SC   8.646 164.35
15 2804 WADE CHERRY FAYETTEVILLE NC KAW 8.649 146.24
16 969 CHRIS LAMBERGER NEW MARKET MD 06 ATAK 8.683 150.41
17 2080 DALE HAMILTON MT AIRY MD 06 ATAK 8.711 150.68
18 37X DEVRON SHARPE RICHMOND VA 04 KAW 8.724 149.98
19 3727 BOO BROWN VA   8.733 145.23
20 6911 BARRY PRYER CHESAPEAKE VA   8.741 160.82
21 321 CL KENNEY RICHMOND VA 06 SUZUKI GSXR 8.789 162.70
22 11 EARSICA INGRAM RICHMAND VA   8.894 152.61
23 2222 GLEN BOND GLEN BURNIE MD 1980 KAW 8.901 142.54
24 8009 BAYBAY YARBROUGH EATONTOWN GA ZUKE 8.905 154.00
25 1494 JERMAINE JACKSON RICHMOND VA 07 KAWASAKI 8.911 153.21
26 780 JOHN LONEY DAIZELL SC   8.929 144.23
27 361 TERRY SINGLETO CHARLISTON GA   8.939 154.63
28 51 RICK FIES WATERLOO AVE   8.953 154.16
29 1300 PRESTON DICKSON RICHMOND VA   8.970 148.09
30 13 CHAD MILFORD FLORENCE SC   8.990 149.46
31 41 JOSEPH P SHIRNE MECHVILL MD   9.006 151.04
32 3107 JOE PROCOPRO WAKE FOREST NC   9.044 146.42
           
*Did Not Qualify
33 10 ROBERT CROCKER 121 ALABAMA LN   9.052 141.08
34 111             9.116 140.72
35 920 BEN HELLAND BRYONS RD 2003 9.130 148.89
36 7 ERNEST LASSITER WILLOW SPRING NC 01 HAYABUSA 9.145 155.33
37 626             9.146 147.05
38 9             9.150 145.25
39 1031             9.168 148.33
40 1026             9.201 150.06
41 59             9.220 145.02
42 8013             9.228 146.89
43 56       9.249 147.58
44 613             9.275 143.98
45 3013             9.303 146.72
46 4336             9.315 152.24
47 387             9.473 147.13
48 1255             9.513 140.04
49 165 MATT DAVIES RICHMOND VA 06 SUZUKI 9.520 141.03
50 480             9.525 140.23
51 8             9.538 143.95
52 98             9.579 144.04
53 3             9.591 134.20
54 132             9.593 138.77
55 4020 DAMON WILLIAMS RICHMOND VA   9.597 137.15
56 4150 ANDY LYNCH     9.817 136.43
57 7             9.979 150.50
58 1150             10.029 130.07
59 827             10.045 139.23
60 1404