True Street Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1159 NORMAN JACKSON UPPER MARLBORO MD 07 SUZUKI 8.309 168.87
2 1066 RICKEY GRAYSON STAFFORD VA 06 SUZUKI 8.433 163.26
3 21 KEITH THOMPSON UPPER MARLBORO MD 07 SUZUKI 8.443 164.71
4 57 ANIBAL MERCED MANASSAS VA 04 KAWASAKI 8.560 164.79
5 10 BUTCH BOULDIN ROCKINGHAM NC 05 SUZUKI 8.616 163.55
6 11 SHERELL BLAKE DELMAR MD 03 SUZUKI 8.633 159.02
7 1030 ASHON DICKERSON NEWARK NJ 06 SUZUKI 8.685 163.29
8 361 JEREMY TEASLEY ORIENT OH 08 SUZUKI 8.699 164.35
9 4444 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 8.728 161.87
10 768 CAT DAVIS FREDERICKSBURG VA 05 SUZUKI 8.775 146.18
11 353 ANDY SMALLWOOD RIXEYVILLE VA 06 KAWASAKI 8.808 159.27
12 62 RICKEY GADSON HAMMONTON NJ 08 KAWASAKI 8.852 157.52
13 99 GREG MULLIS CONCORD NC 02 SUZUKI 8.918 158.41
14 5804 BLAIR DICKERSON NEWARK NJ 04 SUZUKI 9.241 155.52
15 1981X KELLY CLONTZ MECHANICSVILLE MD 05 SUZUKI 9.313 156.44
16 130 JOHN WOLSKEY JEFFERSONVILLE PA 06 SUZUKI 9.332 146.29
           
*Did Not Qualify
17 607 FRANK HALMON GREENSBORO SC 06 SUZUKI 9.580 155.81
18 56 CHRIS NORRIS SELMA NC 01 SUZUKI 9.607 139.62
19 98 JOHN READ JR CLARKSVILLE MD 05 SUZUKI   DQ   DQ