
| Pro Street Elimination Results | ||||||||
| Rider | Location | Bike | R/T | ET | MPH | |||
| ROUND 1 | ||||||||
| W | RICKY WOOD | SIMS NC | 04 SUZUKI | 0.179 | 12.238 | 66.98 | ||
| L | SEBASTIAN DOMINGO | OPELIKA AL | 08 SUZUKI | 0.125 | 7.311 | 195.62 | ||
| *Sebastion Domingo was DQ'd for passing scales | ||||||||
| W | KEITH BROOKS | COVINGTON GA | 08 SUZUKI | 0.136 | 7.598 | 182.72 | ||
| L | BYE | |||||||
| W | VINCENT DEMITO | PLYMOUTH MEETING PA | 08 SUZUKI | 0.127 | 7.380 | 195.14 | ||
| L | RODNEY WILLIFORD | BAHAMA NC | 08 SUZUKI | -0.108 | 12.858 | 70.22 | ||
| W | STEVE JESTER | SALISBURY MD | 02 SUZUKI | 0.093 | 7.412 | 196.76 | ||
| L | CURTIS MCDOUGAL | LILLINGTON NC | 00 SUZUKI | 0.176 | 7.398 | 196.02 | ||
| W | DIMEY EDDINGER | WINSTON SALEM NC | 08 SUZUKI | 0.131 | 7.446 | 187.11 | ||
| L | TREVOR ALTMAN | ARVADA COLORADO | 08 SUZUKI | 0.134 | 7.579 | 189.68 | ||
| W | RICHARD GADSON | PHILADELPHIA PA | 08 SUZUKI | 0.103 | 7.570 | 185.26 | ||
| L | NICHOLAS MAZEIKA | 08 SUZUKI | 0.112 | 11.732 | 67.82 | |||
| ROUND 2 | ||||||||
| W | KEITH BROOKS | COVINGTON GA | 08 SUZUKI | 0.100 | 7.491 | 192.71 | ||
| L | RICHARD GADSON | PHILADELPHIA PA | 08 SUZUKI | 0.077 | 8.322 | 162.33 | ||
| W | RICKY WOOD | SIMS NC | 04 SUZUKI | 0.135 | 7.391 | 196.19 | ||
| L | STEVE JESTER | SALISBURY MD | 02 SUZUKI | 0.099 | 7.650 | 191.51 | ||
| W | DIMEY EDDINGER | WINSTON SALEM NC | 08 SUZUKI | 0.100 | 7.404 | 191.73 | ||
| L | VINCENT DEMITO | PLYMOUTH MEETING PA | 08 SUZUKI | 0.110 | 7.404 | 193.68 | ||
| ROUND 3 | ||||||||
| W | RICKY WOOD | SIMS NC | 04 SUZUKI | 0.072 | 7.752 | 199.85 | ||
| L | KEITH BROOKS | COVINGTON GA | 08 SUZUKI | 0.204 | 7.724 | 195.34 | ||
| W | DIMEY EDDINGER | WINSTON SALEM NC | 08 SUZUKI | 0.135 | 7.541 | 189.92 | ||
| L | BYE | |||||||
| FINALS | ||||||||
| W | RICKY WOOD | SIMS NC | 04 SUZUKI | 0.098 | 7.957 | 193.63 | ||
| L | DIMEY EDDINGER | WINSTON SALEM NC | 08 SUZUKI | 0.112 | 8.066 | 191.76 | ||
