Pro Street Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 2949 JEREMY TEASLEY ORIENT OH 06 KAWASAKI 7.195 194.91
2 221 LAVAR DELEE RICHMOND VA 09 SUZUKI 7.300 189.79
3 2 RODNEY WILLIFORD   ROUGEMONT NC 07 SUZUKI 7.311 200.11
4 72 JEFF NORDEEN GREENVILLE SC 05 SUZUKI 7.433 197.83
5 513 RICKY WOOD SIMS NC 04 SUZUKI 7.446 197.59
6 71 CURTIS MCDOUGALD LILLINGTON NC 07 SUZUKI 7.464 192.88
7 89 MIKE SLOWE CROYDON PA 08 SUZUKI 7.476 199.05
8 219 BRANDON TYREE SALEM VA 10 SUZUKI 7.521 188.44
9 106 SEAN WALSH BLUE POINT NY 03 SUZUKI 7.546 196.47
10 3662 KENNETH EDWARDS SEBRING FL 06 SUZUKI 7.562 195.82
11 519 EHREN LITTEN LOUISBURG NC 08 SUZUKI 7.564 188.52
12 7 DIMEY EDDINGER WINSTON SALEM  NC 08 SUZUKI 7.585 190.03
13 64 ANTHONY NAVARRO ROYERSFORD PA 08 SUZUKI 7.586 192.33
14 222 KEITH THOMPSON UPPER MARLBORO MD 07 SUZUKI 7.698 179.37
15 1209 DAVID MARTIN ROANOKE VA 01 SUZUKI 7.707 186.61
16 109 ERIC HART GASTONIA NC 01 SUZUKI 7.735 180.00
           
*Did Not Qualify
17 29 NEAL RIDDLE ROANOKE VA 08 SUZUKI 8.275 142.03
18 607 FRANK HALMON GREER SC 05 SUZUKI 9.546 162.33