Quick 32 Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1273 KENNY CORNNELL MANASSAS VA 96 KAWASAKI 7.751 168.43
2 1052 JAY WINDSOR FELTON DE 07 KOENIG 7.786 168.87
3 3173 KEVIN ADAMS BRUNSWICK  OHIO SUZUKI KATANA 8.134 157.26
4 3727 BOO BROWN POTOMAC FALLS VA 2006 SUZ BUSA 8.191 159.44
5 118 JIM SHIFFLETT WAYNESBORO VA 2000 SUZUKI 8.209 154.35
6 2100 ANDY BAIMBACH FE STA VA 2006 HAYABUSA 8.230 155.88
7 433 DOUGLAS ROBINSON MANASSAS  VA KAWASAKI 8.268 147.54
8 535 MICHAEL RANKIN STAUNTON  VA 2006 SUZ GSXR 8.473 157.82
9 11 LEE SHIERTS CHARLOTTE NC 2008 SUZUKI 8.493 165.94
10 1036 BARRY HARVEY WINSTON SALEM NC 76 KAW 8.497 164.13
11 919 KELLY CLONTZ MECHANICSVILLE MD 03 SUZUKI GSXR 8.662 151.48
12 7 ERNEST LASSITER WILLOW SPRING NC 08 HAYABUSA 8.753 162.24
13 505 SCHUBBY CLAYTOR ROANOKE VA 07 SUZUKI 8.784 152.12
14 99 ROB BUSH COLUMBIA SC 2006 HAYABUSA 8.795 162.14
15 780 JOHN LONEY DALZELL SC 78 KAWASAKI 8.836 140.11
16 769 ROBERT JOHNSON SANDSTON VA 08 SUZUKI 8.839 154.85
17 626 MICHAEL HERMAN WOODBRIDGE VA 2001 HAYABUSA 8.843 153.30
18 1980 DOMONIC ANDERSON RICHMOND  VA 10 1000 RR BMW 8.917 157.48
19 6911 BARRY PRYER VA BEACH VA 2000 HAYABUSA 8.930 158.17
20 76 JUSTIN FINLEY STAMFORD CT 78 KAWASAKI 8.935 147.02
21 217 LAVAR LEWIS RICHMOND VA   8.949 147.67
22 288 SHAYNE PROCTOR INDIAN HEAD MD 2008 HAYABUSA 8.975 151.70
23 316 DARRAN MACEMORE MONROE NC 02 BUSA 8.996 149.31
24 108 BAYBAY YARBROUGH EATONTON GA 08 KAWASAKI 9.005 150.58
25 27 QUATTARA HUDSON FAYETTEVILLE NC 07 HAYABUSA 9.034 157.58
26 1022 CHRIS CLONTZ MECHANICSVILLE MD 2006 HAYABUSA 9.067 150.56
27 007X JOHN JAY JONES JAX FL HAYABUSA 9.109 147.99
28 10 GERRELL CLEMONS EATENTON GA SUZUKI GSXR 9.113 149.31
29 6 WILLIE NICHOLS NEWPORT NEWS VA 2008 SUZ BUSA 9.148 150.83
30 1 DOUG BARRY MOORESVILLE NC 2000 SUZUKI 9.274 145.22
31 3 JUWARN PAYNE WINSTON SALEM NC 99 SUZ 9.298 143.64
32 720 RANDALL CROSS STONE MOUNTAIN GA 07 KAWASAKI 9.299 146.83
           
*Did Not Qualify
33 361 TERRY "TBONE" SINGLETON CLARKSTON GA 2003 SUZ BUSA 9.351 144.74
34 5 DEREK SHELTON WARSAW VA SUZUKI HAYABUSA 9.364 142.78
35 605 JOHN RUDOLPH   KAWASAKI 9.364 133.92
36 20 JOHN MCGIRT MAXTON NC 05 SUZUKI 9.404 142.46
37 99X ERIC GRIFFITH RINER VA 06 KAWASAKI 9.461 140.65
38 606 MIKE SETTELZ MANASSAS PARK VA 03 SUZUKI 9.482 141.97
39 3814 GLADYS WHITE DALZELL SC   9.658 127.49
40 8999 CLAY DAVIES PETERSBURG VA 2000 KAW ZX9R 9.695 139.20
41 16X             9.733 133.37
42 456             9.734 140.12
43 1126 CHRIS MYERS RURAL HALL NC   9.801 136.19
44 3 TIM HILL ASHEBORO NC 92 SUZUKI 9.842 131.51
45 1964 CHUCK WHITE RISING SUN MD 97 SUZUKI GSXR 9.845 134.39
46 73             9.934 134.03
47 502             9.937 139.01
48 2 LAMOND PAYNE WINSTON SALEM NC 99 SUZUKI 9.972 134.83
49 170             9.993 130.77
50 316X             10.041 119.20
51 3008 STANLEY RUSSELL GRAY GA   10.139 132.91
52 620             10.930 119.18
53 1930             11.146 132.44
54 9141             11.387 111.79
55 1530             11.631 134.58
56 604 MICHAEL F HERMAN FREDERICKSBURG VA 05 KAWASAKI 11.677 132.95
57 506             12.326 113.46
58 1270             16.355 48.28