Top Sportsman Final Qualifying
Position Bike # Rider Location Bike ET MPH
1 1273 KENNY CORNNELL MANASSAS VA 96 KAWASAKI 7.710 168.39
2 1052 JAY WINDSOR FELTON DE 2007 KOENIG 7.830 167.07
3 1036 BARRY HARVEY WINSTON SALEM NC 1976 KAWASAKI 7.894 168.85
4 1022 CHRIS CLONTZ MECHANICSVILLE MD 97 SUZUKI GSXR 7.991 167.38
5 2402 KEVIN D. SHANKLE KANNAPOLIS NC 79 SUZUKI 8.037 159.91
6 118 JIMMY SHIFFLETT WAYNESBOO VA 2001 SUZUKI 8.114 157.83
7 2100 ANDY BAUMBACH FAIRFAX STATION VA KAWASAKI 8.129 162.82
8 1262 WILLIE JONES LOUISBURG NC 1996 KAWASAKI 8.208 138.90
9 1091 ERIC HART TEANECK NJ 2001 HAYABUSA 8.247 163.55
10 1415 PAT BUTLER WALDORF MD SUZUKI 8.377 155.52
11 535 MICHAEL RANKIN STAUNTON VA 2006 SUZUKI 8.602 150.25
12 780 JOHN LONEY DALZELL SC 2006 HAYABUSA 8.614 142.24
13 433 DOUG ROBINSON MANASSAS VA SUZUKI HAYABUSA 8.621 147.26
14 2949 JEREMY TEASLEY ORIENT OH 2008 B KING 8.630 152.74
15 7 ERNEST LASSITER WILLOW SPRING NC 2001 HAYABUSA 8.694 163.12
16 1981 KELLY CLONTZ MECHANICSVILLE MD 2003 SUZUKI 8.724 154.71
17 33 SHAYNE PROCTOR INDIAN HEAD MD 032X12 8.755 150.68
18 334 DJ LOCKWOOD BERLIN MD 2010 BMW 8.840 158.58
19 316 DARREN MACEMORE MONROE NC 2008 HAYABUSA 8.957 155.47
20 321 CL KENNEY RICHMOND VA 2007 SUZUKI 8.962 155.87
21 218 KEEM SMITH WARSAW VA 08 KAWASAKI 9.004 151.89
22 254 BENNIE BYRD WOODRUFF SC 08 SUZUKI 9.010 165.48
23 6911 BARRY PRYER SR CHESAPEAKE  VA 2009 HAYABUSA 9.018 153.70
24 22 MICHAEL BLACK WALLER IVANHOE VA 2006 KAWASAKI 9.022 147.23
25 1337 JIMMY MURPHY CHESAPEAKE MD~L 09 KAWASAKI~L 9.032 148.76
26 604 MICHAEL HERMAN FRDERICKSBURG VA 2005 KAWASAKI 9.086 152.99
27 3814 GLADYS LONEY DALZELL SC KAWASAKI 9.089 125.39
28 819 MICHAEL HERMAN WOODBRIDGE VA 2006 HAYABUSA 9.138 150.15
29 3727 BOO BROWN POTOMAC FALLS VA 2006 SUZUKI 9.211 151.90
30 1514 CHARLES CAVE JR BRIDGEVILLE DE 1977 KAWASAKI 9.246 142.91
31 410 CHRIS PERRYMAN SAN ANTONIO TX 05 KAWASAKI 9.284 145.42
32 361 TERRY TBONE SINGLETON COVINGTON GA 2003 SUZUKI 9.306 147.12
           
*Did Not Qualify
33 613 WALLY DAVIS BEALTON VA 1992 SUZUKI 9.378 141.73
34 108 BAYBAY YARBROUGH EATONTON GA 2008 KAWASAKI 9.387 147.60
35 12 CRAIG MOORE GARNER NC 1999 HAYABUSA 9.405 145.56
36 720 RANDALL CROSS STONE MOUNTAIN GA 2006 KAWASAKI 9.419 143.08
37 99 ERIC GRIFFITH RINER VA 2006 KAWASAKI 9.487 140.36
38 949 TEON WILLIAMS STATESVILLE NC 07 SUZUKI 9.489 146.13
39 214 STEVEN JONES SAN ANTONIO TX 07 KAWASAKI 9.513 142.00
40 5171             9.516 147.15
41 29             9.547 140.40
42 70             9.579 140.07
43 44 WILLIE L WARREN JR PORTSMITH VA 09 SUZUKI          9.589 150.80
44 2117             9.648 139.07
45 616             9.707 139.21
46 8999 CLAY DAVIES PETERSBURG VA 2000 KAWASAKI 9.709 133.38
47 3008 STANLEY RUSSELL STANLEY GA 2006 HAYABUSA 9.871 138.40
48 6 RICKY OATES TURKEY NC 1300 SUZUKI 9.899 140.37
49 10 GERRELL CLEMONS EATONTON GA SUZUKI HAYABUSA 9.971 136.33
50 2 LAMOND PAYNE WINSTON SALEM NC 1999 KAWASKI 10.005 136.77
51 67 TYRONE RODGERS WILLIAMSTON NC 2002 SUZUKI 10.092 131.57
52 50             10.140 138.74
53 2976 JIM SHIFFLETT WAYNESBORO VA 2001 SUZUKI 10.303 72.17
54 7119 ADRAIN JONES LOUISBURG NC 2006 KAWASAKI 10.320 124.91
55 3118 MARCEL GOFFINGTON JACKSON NC 08 KAWASAKI 10.528 138.14
56 549             10.590 137.93
57 6177             10.638 141.57
58 6167 BARRY PRYER JR CHESAPEAKE VA 06 SUZUKI 750 10.856 93.73
59 6192 GLENN GLASS MANASSAS VA 1999 KAWASAKI 11.211 115.22
60 1516 TONY GUY STATESVILLE NC 1978 SUZUKI 11.449 114.25
61 6240             12.269 107.63
62 836 BILL BENTON CUMMING GA 1976 SUZUKI 13.418 112.10
63 4200 TONEY BAUMBACH FAIRFAX STATION  VA KAWASAKI 14.030 95.17
64 6086             16.213 84.10