![]() MICKEY THOMPSON PRO MOD Elimination Results | ||||||||||
| for Sunday, June 03, 2012 | ||||||||||
| FINALS | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| 5 | PSB | 1 | RONALD PROCOPIO JR | WAKE FOREST NC | 10 SUZUKI | 1800 | .051 | 4.215 | 166.19 | |
| 7919 | PSB | 3 | ROBERT HUNNICUTT | HUGHESVILLE MD | 10 SUZUKI | 1800 | .064 | 4.229 | 166.19 | |
| ROUND 3 | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| 5 | PSB | 1 | RONALD PROCOPIO JR | WAKE FOREST NC | 10 SUZUKI | 1800 | .019 | 4.153 | 170.06 | |
| SINGLE | 0 | |||||||||
| 7919 | PSB | 3 | ROBERT HUNNICUTT | HUGHESVILLE MD | 10 SUZUKI | 1800 | .042 | 4.237 | 166.60 | |
| SINGLE | 0 | |||||||||
| ROUND 2 | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| 5 | PSB | 1 | RONALD PROCOPIO JR | WAKE FOREST NC | 10 SUZUKI | 1800 | .122 | 4.184 | 167.80 | |
| 190 | PSB | 6 | TERRY TOMPKINS | ABERDEEN MD | 04 SUZUKI | 1100 | .126 | 4.507 | 157.34 | |
| 7919 | PSB | 3 | ROBERT HUNNICUTT | HUGHESVILLE MD | 10 SUZUKI | 1800 | .037 | 4.220 | 167.63 | |
| 766 | PSB | 4 | RYAN SCHNITZ | DECATUR IN | 12 SUZUKI | 1300 | ||||
| ROUND 1 | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| 190 | PSB | 6 | TERRY TOMPKINS | ABERDEEN MD | 04 SUZUKI | 1100 | .133 | 4.472 | 157.37 | |
| 86 | PSB | 5 | TYLER CAMMOCK | MIDDLETOWN DE | 11 SUZUKI | 1655 | ||||
| 766 | PSB | 4 | RYAN SCHNITZ | DECATUR IN | 12 SUZUKI | 1300 | .095 | 4.231 | 173.74 | |
| 315 | PSB | 7 | JAMIE EMERY | COLTONS POINT MD | 96 HARLEY | 175 | .107 | 12.048 | 30.87 | |
| 2401 | PSB | 9 | ERAN PIELERT | HALETHORPE MD | 05 SUZUKI | 1570 | 5.197 | |||
| 12 | PSB | 2 | MAC MCADAMS | HARWOOD MD | 11 SUZUKI | 1640 | ||||
| THIS PAIR IS A DOUBLE
DISQUALIFICATION. #12 (MAC MCADAMS) TIMED OUT. #2401 (ERAN PIELERT)
DID NOT CROSS SCALES. |
||||||||||
| 7919 | PSB | 3 | ROBERT HUNNICUTT | HUGHESVILLE MD | 10 SUZUKI | 1800 | .042 | 4.219 | 166.46 | |
| 6769 | PSB | 8 | JEFF NORDEEN | SIMPSONVILLE SC | 00 SUZUKI | 1000 | ||||
| 5 | PSB | 1 | RONALD PROCOPIO JR | WAKE FOREST NC | 10 SUZUKI | 1800 | .030 | 4.211 | 166.66 | |
| SINGLE | 0 | |||||||||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||||||
| MICKEY THOMPSON PRO MOD Qualifying Results (9 entries) | |||||||||
| for Sunday, June 03, 2012 | |||||||||
| Pos | Number | Class | Vehicle | Engine | Driver | Home Town | ET | MPH | Top MPH |
| 1 | 5 | PSB | 10 SUZUKI | 1800 | RONALD PROCOPIO JR | WAKE FOREST NC | 4.174 | 167.28 | 170.06 |
| 2 | 12 | PSB | 11 SUZUKI | 1640 | MAC MCADAMS | HARWOOD MD | 4.209 | 167.66 | 167.99 |
| 3 | 7919 | PSB | 10 SUZUKI | 1800 | ROBERT HUNNICUTT | HUGHESVILLE MD | 4.220 | 168.09 | 168.09 |
| 4 | 766 | PSB | 12 SUZUKI | 1300 | RYAN SCHNITZ | DECATUR IN | 4.257 | 165.50 | 173.74 |
| 5 | 86 | PSB | 11 SUZUKI | 1655 | TYLER CAMMOCK | MIDDLETOWN DE | 4.437 | 159.02 | 159.02 |
| 6 | 190 | PSB | 04 SUZUKI | 1100 | TERRY TOMPKINS | ABERDEEN MD | 4.478 | 156.21 | 157.39 |
| 7 | 315 | PSB | 96 HARLEY | 175 | JAMIE EMERY | COLTONS POINT MD | 4.649 | 163.91 | 163.91 |
| 8 | 6769 | PSB | 00 SUZUKI | 1000 | JEFF NORDEEN | SIMPSONVILLE SC | 5.077 | 156.37 | 158.28 |
| 9 | 2401 | PSB | 05 SUZUKI | 1570 | ERAN PIELERT | HALETHORPE MD | 6.300 | 112.94 | 112.94 |
| Official Results Provided by Compulink | Web Page Created by 1320go.com | ||||||||